Capital Area Minor Football Association List of Coaches and Managers |
2002
Revised
October 14, 2002
Junior Varsity (Ages 14-15) |
Fredericton Junior Black Kats | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Ian MacMillan- Head Coach |
455-1628 | 462-0088 | (cell) 449-2944 | ian.macmillan@oracle.com |
Terry Doiron | 451-8482 | - | - | - |
Mike MacKinnon. | 452-7021 | - | - | - |
Dan Steeves | 459-3563 | - | - | - |
Pat Steeves | 459-3563 | - | - | - |
Louise Boldon -Manager |
452-2896 |
447-3290 |
- |
boldon@nbnet.nb.ca |
Shelley Rautio -Manager |
454-5540 |
447-3313 |
- |
rautio@nbnet.nb.ca |
Leo Hayes Junior Lions | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Leonard Gervais -Head Coach |
458-8968 | cell (447-1076) cell (470-7938) |
- | lvgerv@nbnet.nb.ca |
Nathan Paul | 472-7773 | - | - | - |
Chris Munn | 458-5363 | - | - | - |
Bobby Michaud | 459-7204 | - | - | - |
Tyler Hooper | 450-3037 | - | - | - |
Isaac Grobe | 461-1117 | - | - | groberman@hotmail.com |
Andrew Allaby | 450-1617 | - | - | - |
Sylvette Basque- Manager |
459-4918 | 458-8759 | - | alonzo1@nbnet.nb.ca |
Oromocto Junior Blues | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Jeff Murdock- Head Coach |
446-6129 |
- |
cell 449-3347 | jmurdock@nabisco.ca |
David Blanchard | 446-3105 | 422-2000 Ext. 3016 | davejoni@nbnet.nb.ca | |
Matt Murphy | - | - | - | |
J.C. Senecal | - | - | ||
Theresa Patten- Manager |
357-8233 | 452-1511 | angeltwo@nbnet.nb.ca | |
Kelly Murdock- Manager | 446-6129 | 453-1551 | - | ksmurdock@hotmail.com |
Mark Lamb- Manager |
357-5357 | 357-0919 | - | lamb@nbnet.nb.ca |
PeeWee (Ages 12-13) |
George Street Crusaders | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Chris Ballem- Head Coach |
455-5009 | - | - | ballem8@hotmail.com |
Colin Steeves | 457-1404 | - | - | - |
Matt McEwan | 450-3198 | - | - | - |
Jared Harding | - | - | - | |
Kathy Buckingham - Manager | 459-3491 | - | - | krbuck@nbnet.nb.ca |
Northside Mounties | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Tyler Currie-Head Coach | 454-5609 | - |
- |
|
Greg Wallace | 459-5214 | - |
- |
- |
Jordan Hallett | - | - | - | |
Phil Booker | 455-7453 | - | - | - |
Andrea Thomas- Manager |
450-4207 | - | - | thomas3@nb.sympatico.ca |
Oromocto Leopards | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Tom Reid- Head Coach |
357-6780 | 422-2000 Ext. 2280 | - | - |
Gene Heather | 357-7690 |
422-2000 Ext. 3478 |
- | kowalski@nbnet.nb.ca |
Kyle Richards | 357-9324 | 422-2000 Ext. 2742 | - | - |
Chris Aitken | 357-9378 | - | - | - |
Walter Stacey | 357-9273 | 422-2000 Ext. 1651 | whstacey@nb.sympatico.ca | |
Brad Nisbet | 357-9378 | 422-2000 Ext. 3749 | - | - |
Marla Bruce- Manager | 357-2670 | 422-2000 Ext. 3064 | (cell) 470-5785 | helpnow@nbnet.nb.ca |
Albert Street Eagles | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Doug Richardson- Head Coach |
454-9426 | - | - | jddk@nbnet.nb.ca |
Chuck Proudfoot | 459-3353 | 460-2501 | - | proudft@nbnet.nb.ca |
Albert Madsen | 457-2120 | 357-1200 | - | bmadsen@nbnet.nb.ca |
Sheldon Downe | 450-7877 | 422-2000 Ext. 2878 | (cell) 457-8533 | sdowne@nbnet.nb.ca |
Dianna MacPherson -Manager |
459-5814 | - | - | lmacphers@brunnet.net |
Mosquito (Ages 10-11) |
Nashwaaksis Axemen | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Jim Samms-Head Coach | 454-8720 | 458-3756 | 458-4000 | samms@nbnet.nb.ca |
Steve Urquhart | 455-8457 | 357-4300 | sdurquhart@msn.com | |
Jim Samms- Manager | 454-8720 | 458-3756 | 458-4000 | samms@nbnet.nb.ca |
Northside Knights | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Dan Daigle- Head Coach |
459-8679 | - | (cell) 476-1964 | graphic@digitalair.nb.ca |
John Bryden | 459-5450 | 458-3227 | - | jbryden@nbpower.com |
Mike Washburn | 459-1319 | 457-2749 | (cell) 470-5193 | michael.washburn@ freedom55financial.com |
Dan Daigle-Manager | 459-8679 | - | (cell) 476-1964 | graphic@digitalair.nb.ca |
New Maryland Rams | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Sheldon Downe- Head Coach | 450-7877 | 422-2000 Ext. 2878 | (cell) 457-8533 | sdowne@nbnet.nb.ca downe.sb@forces.gc.ca |
David West | 459-1970 | 458-4335 | - | dwest@nbpower.com |
John Prime | 457-9812 | 459-5357 | - | jprime@nbnet.nb.ca |
David West-Manager | 459-1970 | 458-4335 | - | dwest@nbpower.com |
West End Rough Riders | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Dave Rioux- Head Coach |
363-4363 | 363-3066 | - | drioux@pmw.nb.ca |
Michael Lavigne | 457-1353 | 452-3384 |
- |
mlavigne@nrcan.gc.ca |
Craig Cheney | 458-9115 | 458-9115 |
- |
cheney@nbnet.nb.ca |
Don Belliveau -Manager |
459-3755 |
452-1470 |
- |
drb@nbnet.nb.ca |
Oromocto Grizzlies | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Gene Heather-Head Coach | 357-7690 |
422-2000 Ext. 3478 |
- | kowalski@nbnet.nb.ca |
Kyle Richards | 357-9324 | 422-2000 Ext. 2802 |
- |
- |
Terry Claridge -Manager |
357-2985 | - | - | claridge.TL@forces.gc.ca |
Squirt (Ages 7-9) |
Fredericton Eskimos | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Martin Richard- Head Coach |
451-9089 | 452-5416 | - | r3wrichard@health.nb.ca |
Karl Broad | 458-5896 | 450-0220 | cell (461-9142) | - |
Kevin Deighan | 474-0652 | 458-8220 | - | kld@nbnet.nb.ca |
Lisa Deighan - Manager | 474-0652 | - | - | kld@nbnet.nb.ca |
Fredericton Stampeders | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Jean Guy Lalonde | 454-4062 | 452-2039 | cell 470-6835 pager 558-3166 |
katie_22@hotmail.com frenchman_24@hotmail.com |
Brian Bilensky | 454-8940 | 454-4970 | - | bbilensky@pembridge.com |
Jon Gee | 455-2310 | 457-5777 | - | jon.gee@nbtel.nb.ca |
Brian Bilensky- Manager | 454-8940 | 454-4970 | - | bbilensky@pembridge.com |
Fredericton Argonauts | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Jared McGinn- Head Coach |
455-7558 | 452-6176 | - | - |
Dana Drummond | 457-2093 | - | cell 451-3420 | beastor@nb.sympatico.ca |
George Youssef | 472-2635 | - | ||
Dawn Drummond- Manager | 457-2093 | - | cell 451-3420 | beastor@nb.sympatico.ca |
Fredericton Tiger-Cats | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Tom Morton- Head Coach |
459-1320 |
- |
- |
stmorton@ |
Marty Arsenault |
451-8801 |
451-8801 |
- |
marsen@organon.ca |
Sherry Morton- Manager |
459-1320 |
- |
- |
stmorton@ |
Oromocto Roughriders | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Gregg Reid-Head Coach | 458-2215 | - | - | u8a2p@unb.ca |
Josh Marsden | 357-3564 | - | - | - |
Michael Hussey | 455-7675 | - | ||
Michele Reid-Manager | 458-2215 | - | (cell) 461-0477 | - |
Oromocto Alouettes | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Paul Hillier- Head Coach |
357-3741 |
- |
- |
paulh@nb.sympatico.ca |
Jason Price | 357-8486 | - |
- |
- |
John MacDonald | 357-8486 | - |
- |
- |
Jay Madore | 357-3725 | - |
- |
- |
Shelley Hillier -Manager |
357-3741 |
422-2000 Ext. 2802 |
- |
paulh@nb.sympatico.ca |
14 & Under Elite |
Capital Area Gladiators 14 & Under Elite Team | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Leonard Gervais- Head Coach |
458-8968 | cell (447-1076) cell (470-7938) |
lvgerv@nbnet.nb.ca | |
Jeff Murdock | 446-6129 | |||
Jeff Taylor | 450-3378 | |||
Dave Blanchard | 446-3105 | davejoni@nbnet.nb.ca | ||
Andrew Allaby | 450-1617 | |||
Dan Steeves | 459-3563 | |||
Isaac Grobe | 461-1117 | |||
Ian MacMillan | 459-5049 | 462-0088 | (cell) 449-2944 | ian.macmillan@oracle.com |
Brent True | 472-7898 | |||
Chris Ballem | 458-5680 | |||
Marla Bruce -Manager |
357-2670 | 422-2000 Ext. 3064 |
helpnow@nbnet.nb.ca |
|
Sylvette Basque- Manager |
459-4918 | 458-8759 | alonzo1@nbnet.nb.ca |
16 & Under Elite |
Capital Area Gladiators 16 & Under Elite Team | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Lee Hoyt- Head Coach |
472-7863 | 444-4585 |
cell (470-4033) |
hoytrobl@nbed.nb.ca |
O.J. Burnett | 458-5555 | |||
Don Davis | 459-7502 | 453-5256 |
- |
|
Mike Dollimore | 459-3373 | 453-4143 |
444-3108 |
mike.dollimore@gnb.ca |
Kevin Pottle | 472-2164 |
kevin.pottle@nbned.nb.ca |
||
Dominic Leach | 457-1865 | |||
Josh Thomas | 450-4207 |
thomas3@nb.sympatico.ca |
||
Don Belliveau -Manager |
459-3755 |
452-1470 |
drb@nbnet.nb.ca |
Senior (Ages 18+) |
Capital Area Gladiators Canadian Rules Football Club | ||||
Home Phone | Work Phone | Fax/Cell Phone | e- Mail | |
Gary Norcott-Head Coach | 459-1324 | |||
Don Davis | 459-7502 | |||
Terry Doiron | 451-8482 | |||
Allison Brooks | 452-8112 |
brookzy@yahoo.com |
||
Nick Desilets | 465-8559 | |||
David Edwards | 455-2968 |
011x@unb.ca |
||
Jeff Taylor | 450-3378 | |||
Todd Canavan | 455-5254 | 460-6163 |
(fax)451-3050 |
todd.canavan@ |
Jamie Edwards | 363-2183 | gaiter74@hotmail.com | ||
O.J. Burnett | 458-5555 | |||
Lee Hoyt | 472-7863 | |||
Jeff Shea-Manager | 460-5413 | jeffrey_shea@hotmail.com | ||
Norm Seguin -General Manager |
459-0283 | NormCathyS@aol.com |