2002 Capital Area "Gladiators" 14 & Under Elite Team |
Fredericton-Oromocto, N.B. |
Team Colours: Black and Red |
T-Shirt Slogan: Bring Back U.N.B. Football-----Undefeated Since 1980 ! |
Number |
Name |
Position | Age | Weight | School |
2 | Nick Hawkins | WR | 14 | 100 | George |
4 | Trevor Beswick | DB | 13 | 95 | Ridgeview |
5 | Andrew Hickey | QB | 13 | 120 | George |
6 | Alex Davenport | DB | 13 | 112 | Devon |
7 | Bobby McIntyre | DB/QB | 14 | 110 | George |
8 | MacKenzie Washburn | WR | 13 | 100 | Nasis |
9 | Matti Rautio | DB | 14 | 133 | Albert |
10 | Steven Basque | WR | 14 | 129 | Ste. Anne |
11 | Caleb Crain | DB | 13 | 105 | H. Peterson |
12 | Greg Poitras | LB | 14 | 130 | H. Peterson |
14 | Brian Von Richter | QB | 14 | 120 | H. Peterson |
15 | Chris Bruce | DB | 13 | 105 | H. Peterson |
16 | Korey MacKenzie | RB | 14 | 134 | Ridgeview |
18 | Jory Smith | RB | 14 | 160 | H. Peterson |
20 | Derek Madsen | RB | 14 | 140 | Albert |
21 | Alex Byrne | RB | 14 | 150 | Devon |
22 | Justin Lapointe | LB | 14 | 140 | H. Peterson |
24 | Justin Conn | LB | 14 | 145 | George |
25 | Ryan Rose | DB | 13 | 90 |
H. Peterson |
30 | Brennan Foley | DL | 14 | 145 | Ridgeview |
32 | Daniel Reid | LB | 13 | 150 | Ridgeview |
33 | Mike McCarthy | RB | 14 | 180 | Nasis |
36 | Chris Murray | DB | 13 | 115 | Albert |
43 | Thompson Washburn | OL | 14 | 170 | Nasis |
44 | Will Haley | OL | 13 | 150 | H. Peterson |
45 | Ben Thompson | OL | 13 | 165 | Albert |
50 | Tyler Doak | DL | 14 | 135 | H. Peterson |
51 | Connor MacMillan | DL | 14 | 145 | George |
55 | Zach Smith | OL | 13 | 150 | H. Peterson |
56 | Mike Cando | DL | 14 | 177 | Nasis |
60 | Matt Goodwin | OL | 14 | 160 | George |
62 | Joey Caterini | OL | 14 | 202 | George |
64 | Alex Casey | DL | 14 | 224 | George |
67 | Matt Turnbull | DL | 14 | 200 | Stanley |
86 | Jordan Richard | WR | 14 | 140 | Albert |
88 | Andy Patten | DB | 14 | 140 | H. Peterson |
92 | John Christie | WR | 14 | 130 | H. Peterson |
99 | John Alexander | DB | 14 | 110 | George |
Head Coaches: Leonard Gervais, Jeff Murdock |
Assistants: Jeff Taylor, Dave Blanchard, Andrew
Allaby, Isaac Grobe, Chris Lister, Ian MacMillan, Brent True, Chris Ballem, Greg Thomas |
Managers: Marla Bruce, Sylvette Basque |