2004 Capital Area "Gladiators" 15 & Under Elite Team

Fredericton-Oromocto, N.B.
Team Colours: Red, Gold and Navy 
2004 Maritime Champions
T-Shirt Slogan:  Long Live Mount Allison Mounties Football -- Vanier Cup Finalists 1984, 1991 !

Number

Name

Position Age Weight  School
2 Ryan Rose DB 15 105 Oromocto
3 Jordan Heather QB 14 115 H. Peterson
4 Caleb Crain DB 15 130 Oromocto
5 Coty McHatten RB 15 125 Fredericton
6 Daniel Richardson DB 14 120 Albert
8 Chris Hillier R 14 135 Ridgeview
9 Mitchell Edmondson DB 14 172 Leo Hayes
14 Andrew Hickey QB 15 160 Fredericton
16 Gordie Eagle DB 15 135 Fredericton
18 Andrew Gauvreau RB 14 120 Ridgeview
21 Michael Sharkey DB 14 140 George
22 Daniel Reid LB 15 180 Fredericton
30 Elliott  Carr RB 14 175 Albert
32 Mitchel Cormier RB 14 135 Nasis
33 Chris Gallant DB 14 150 H. Peterson
43 Chris Murray LB 15 165 Fredericton
44 Matthew Michaud DL 15 180 Leo Hayes
45 Ryan Robinson OL 15 200 Oromocto
46 Paul Anderson DL 15 175 George
47 Jed Palmeter DL 14 215 Albert
50 Aaron Brophy  OL 15 220 Leo Hayes
51 Bill Gregg DL 15 160 George
54 Ben Thompson DL 15 215 Fredericton
55 Zach Smith OL 15 175 Oromocto
56 Zach Piers DL 15 250 Fredericton
60 Brett Dingley DL 15 235 Nasis
61 Tommy Martinson OL 14 210 George
62 Evan Elliott OL 15 225 Oromocto
64 Tim Stacey OL 14 170 Ridgeview
66 Colby Stewart OL 15 220 Fredericton
75 David Kingston LB 15 160 Fredericton
76 Greg Madsen DB 15 125 Fredericton
77 Brendan Cornford R 14 125 Nasis
78 David Carr R 15 150 Fredericton
80 Ben Collins TE 15 175 Fredericton
82 Joseph Doran DB 14 145 Ste. Anne
98 John  Benson LB 14 200 Nasis
injured Chris Bruce R 15 125 Oromocto
Head Coach: Mike Young
Assistants:  Tom Reid, Andrew Allaby, Bill McIntyre, Chuck Proudfoot, Gene Heather
Managers:  Walter Stacey, Marla Bruce