2000 Capital Area "Gladiators"

16 & Under Elite Team
Fredericton-Oromocto, N.B.
Team Colours: Navy Blue and White

Number

Name

Position Age Height Weight  School
2 Alvis Paul WR 16   5'10" 120 Leo Hayes
3 Mike Jewett RB 16   5'4" 160 Oromocto
4 Adam Hanna RB 16   5'7" 140 Fredericton
5 Rob Doucette CB 16   5'10" 145 Oromocto
8 Tyler Hooper QB 16   5'9" 145  Leo Hayes
9 Danny Keith RB 15   5'10" 130 Fredericton
10 Bill Sephton WR/K 15   5'8" 170 Fredericton
12 Alex Paul RB 16   6'0" 150  Leo Hayes
14 Nick Johnson DB/QB 16   5'11" 160 Fredericton
16 Sana Bastan DB 16   5'9" 135  Leo Hayes
18 Kris Wagnies DB 16   5'9" 135  Leo Hayes
20 Josh MacArthur RB 15   5'8" 175  Oromocto
21 Ed Noble LB 16   5'10" 165  Fredericton
22 Bill McIntyre LB 16   5'11" 150  Fredericton
24 Jeff Lingley QB 15   5'11" 140 Fredericton
30 Kyle Gero CB 16   5'6" 145  Oromocto
32 Ian Erskine DE 15   6'1" 170 Fredericton
33 James McInnis WR 16   5'11" 165 Oromocto
44 Chris Munn DT 16   5'10" 210 Leo Hayes
45 Shane Snowden OG 16   6'0" 250 Leo Hayes
50 Matt MacFarlane C 16   5'8" 175  Leo Hayes
54 George Menchinton OG 16   6'2" 220  Oromocto
56 Trevor O'Leary OT 16   6'3" 240  Fredericton
60 Christian Polchies C 15   6'3" 265 Oromocto
62 Bryan Campbell NG 16   6'0" 250 Fredericton
64 Jesse Charters OT 16   6'2' 265  Fredericton
70 Jim Langmaid TE 15   6'0" 190 Fredericton
75 Travis Lawrence DT 16   6'0' 240 Fredericton
77 Kyle Nash TE 15   5'11" 150 Oromocto
79 Jason Paquin TE 16   6'0" 190 Leo Hayes
80 Chris Morrison SB 16   6'2" 165 Leo Hayes
86 Nathan Paul LB 16   5'9" 180  Leo Hayes
88 Evan Sacobie FB/LB 16   6'0' 235  Leo Hayes
92 Kevin Glazebrook DT 16   5'11" 185  Oromocto
98 Joel Anderson LB/FB 15   6'0" 215 Fredericton
99 Bobby Michaud DE 16   5'11' 200  Leo Hayes
Head Coach: Mike Dollimore
Assistants: Lee Hoyt, Ryan Timms, Kris Bober, Jeff Taylor 
General Manager: Terry McIntyre