Fredericton Northside PeeWee Mounties Football |
1999 Roster |
# |
Name | Age | Weight | School | # |
Name | Age | Weight | School | |
2 | -- | -- | -- | -- | 32 | Corey Grey | 13 | 115 | Keswick | |
3 | -- | -- | -- | -- | 33 | Kirk Scott | 13 | 107 | Nasis | |
4 | -- | -- | -- | -- | 43 | -- | -- | -- | -- | |
5 | -- | -- | -- | -- | 44 | -- | -- | -- | -- | |
6 | Mark Flynn | 12 | 100 | George | 45 | -- | -- | -- | -- | |
7 | -- | -- | -- | -- | 50 | Trevor Wilson | 13 | 140 | Nasis | |
8 | -- | -- | -- | -- | 51 | Jeremy Lane | 12 | 100 | Nasis | |
9 | MacKenzie Mallet | 12 | 90 | Nasis | 55 | Justin McCarthy | 12 | 100 | Nasis | |
10 | Brandon Mapplebeck | 13 | 115 | Nasis | 56 | Tyler Witherel | 13 | 156 | Nasis | |
12 | Ben Mead | 13 | 115 | Nasis | 60 | Adam Best | 13 | 135 | Devon | |
14 | Mathieu Dufour | 11 | 120 | Ste. Anne | 62 | Michael Doiron | 12 | 160 | Nasis | |
16 | Josh Lawrence | 13 | 125 | Keswick | 64 | Timothy Plant | 12 | 135 | Nasis | |
18 | Michael Spinney | 12 | 130 | Nasis | 67 | Jeff McCormack | 13 | 145 | George | |
20 | Dakota Vandine | 12 | 130 | Devon | 86 | Kelsey Currie | 11 | 92 | Nasis | |
21 | George Ingraham | 13 | 110 | Nasis | 88 | Monty Paul | 12 | 100 | Devon | |
22 | Robert Ginson | 12 | 100 | Nasis | 92 |
-- |
-- | -- | -- | |
24 | Jarod Currie | 13 | 100 | Nasis | 99 | Francis Beaulieu | 12 | 110 | Ste. Anne | |
30 | Dylan Hughes | 13 | 130 | Nasis |
-- |
-- |
-- | -- | -- |
Coaches: Conrad Mead , Mike MacKinnon, Marty Flynn |
- |
Fredericton Northside PeeWee Mounties Football |
1999 Season Recap |
Regular Season |
|||
Sept. 8 | at Oromocto | L 0-31 | Capital Area Game |
Sept. 12 | at Saint John Ccntral | L 0-13 | Western Conference |
Sept. 14 | vs Fredericton Southside | L 0-20 | Western Conference |
Sept. 19 | vs Lancaster | W 20-0 | Western Conference |
Sept. 26 | vs Simonds | W 6-0 | Western Conference |
Sept. 28 | vs Oromocto | L 6-12 | Western Conference |
Oct. 11 | at Fredericton Southside | L 0-18 | Western Conference North-South Bowl Game |
Oct. 17 | at Kennebecasis Valley | L 0-29 | Western Conference |
Playoffs |
|||
Oct. 24 | at Oromocto | L 7-13 | Capital Area Semi-Final |
Overall Season Record 2-7 |