2001
Football New Brunswick- PeeWee Division |
(Ages 13 & Under) |
Final Standings( As at Oct. 14, 2001) |
GP | W | L | T | F | A | Pts. | |
Fredericton Northside Mounties | 8 | 7 | 1 | 0 | 156 | 66 | 14 |
Fredericton Southside Red Bombers | 8 | 4 | 4 | 0 | 130 | 116 | 8 |
Oromocto Leopards | 8 | 4 | 4 | 0 | 159 | 95 | 8 |
Capital Semi-Final |
Leopards 46 | Bombers 16 |
Capital Final |
Leopards 32 | Mounties 7 |
N.B. Semi-Final |
Sackville 26 | Leopards 20 |
N.B. Final |
Sackville 39 | Kennebecasis 0 |
Maritime Final |
Halifax 61 | Sackville 16 |
The
Western Conference PeeWee Championship Trophy Football New Brunswick- PeeWee Division (Ages 13 & Under) Western Conference Champions |
YEAR | WINNER | RUNNER-UP |
2001 |
Western Conference Dissolved |
|
2000 | Fredericton Southside Red Bombers (C.A.M.F.A.) 20 | Oromocto Leopards (C.A.M.F.A) 12 |
1999 | Kennebecasis Valley Raiders (F.M.F.A) 40 | Saint John Central Saints (F.M.F.A.) 18 |
1998 | Oromocto Leopards (C.A.M.F.A) 33 | Kennebacasis Valley Raiders (F.M.F.A.) 6 |
2000
Football New Brunswick- PeeWee Division |
(Ages 13 & Under) |
Final Standings( As at October 15, 2000) |
Western Conference
GP | W | L | T | F | A | Pts. | |
Fredericton Southside Red Bombers | 7 | 7 | 0 | 0 | 211 | 38 | 14 |
Oromocto Leopards | 7 | 6 | 1 | 0 | 136 | 105 | 12 |
Saint John Central Saints | 7 | 4 | 3 | 0 | 138 | 103 | 8 |
Fredericton Northside Mounties | 7 | 4 | 3 | 0 | 130 | 91 | 8 |
Lancaster Abbies | 7 | 4 | 3 | 0 | 114 | 94 | 8 |
Kennebecasis Valley Raiders | 7 | 2 | 5 | 0 | 114 | 175 | 4 |
Hampton Huskies | 7 | 1 | 6 | 0 | 62 | 142 | 2 |
Simonds Sharks | 7 | 0 | 7 | 0 | 20 | 177 | 0 |
Semi-Finals | Red Bombers 32 | Mounties 6 |
Leopards 21 | S.J. Central 0 | |
Final | Red Bombers 20 | Leopards 12 |
N.B. Final | Sackville 34 | Red Bombers 6 |
Eastern Conference
GP | W | L | T | F | A | Pts. | |
Moncton Lancers | 8 | 8 | 0 | 0 | 16 | ||
Sackville Titans | 8 | 6 | 2 | 0 | 12 | ||
Riverview Lions | 8 | 4 | 4 | 0 | 8 | ||
Moncton Stampeders | 8 | 2 | 6 | 0 | 4 | ||
Salisbury Silver Foxes | 8 | 0 | 8 | 0 | 0 |
Quarter-Final |
Stampeders 27 | Silver Foxes 0 |
Semi-Finals | Lancers 26 | Stampeders 0 |
Titans 18 | Lions 0 | |
Final | Titans 3 | Lancers 0 |
N.B. Final | Titans 34 | Fredericton 6 |
Football New Brunswick- PeeWee Division |
(Ages 13 & Under) |
1999 Final Standings |
GP | W | L | T | F | A | Pts. | |
Kennebecasis Valley Raiders | 6 | 6 | 0 | 0 | 154 | 44 | 12 |
Saint John Central Saints | 6 | 5 | 1 | 0 | 138 | 51 | 10 |
Fredericton Southside Red Bombers | 6 | 3 | 3 | 0 | 66 | 44 | 6 |
Simonds Sharks | 6 | 2 | 4 | 0 | 31 | 65 | 4 |
Fredericton Northside Mounties | 6 | 2 | 4 | 0 | 32 | 72 | 4 |
Oromocto Leopards | 6 | 2 | 4 | 0 | 74 | 95 | 4 |
Lancaster Abbies | 6 | 1 | 5 | 0 | 19 | 143 | 2 |
Semi - Finals
Central 24 Southside 6
K. Valley 32 Simonds 0
Championship
K.Valley 40 Central 18
Provincial Championship Game
Sackville Titans 40 Kennebecasis Valley Raiders 20
Eastern Conference
GP | W | L | T | F | A | Pts. | |
Sackville Titans | 7 | 7 | 0 | 0 | 14 | ||
Moncton Lancers | 8 | 5 | 2 | 1 | 11 | ||
Riverview Lions | 8 | 2 | 5 | 1 | 5 | ||
Moncton Stampeders | 8 | 2 | 6 | 0 | 4 | ||
Salisbury Silver Foxes | 7 | 2 | 5 | 0 | 4 |
Capital Area Minor Football Association |
PeeWee Division (Ages 13 & Under) |
1999 Final Standings |
GP | W | L | T | F | A | Pts. | |
Fredericton Southside Red Bombers | 7 | 4 | 3 | 0 | 86 | 44 | 8 |
Oromocto Leopards | 7 | 3 | 4 | 0 | 105 | 95 | 6 |
Fredericton Northside Mounties | 8 | 2 | 6 | 0 | 32 | 123 | 4 |
Semi-Final
Leopards 13 Mounties 7
Championship
Red Bombers 15 Leopards 12
1998Football New Brunswick- PeeWee Division |
(Ages 13 & Under) |
1998 Final Standings |
GP | W | L | T | F |
A |
Pts. |
|
Oromocto Leopards | 6 | 6 | 0 | 0 | 161 | 27 | 12 |
Kennebecasis Valley Raiders | 6 | 5 | 1 | 0 | 176 | 72 | 10 |
Saint John Central Saints | 6 | 4 | 2 | 0 | 157 | 102 | 8 |
Fredericton Southside Red Bombers | 6 | 2 | 3 | 1 | 71 | 90 | 5 |
Fredericton Northside Mounties | 6 | 2 | 4 | 0 | 131 | 112 | 4 |
Simonds Sharks | 6 | 1 | 4 | 1 | 42 | 129 | 3 |
Lancaster Abbies | 6 | 0 | 6 | 0 | 6 | 212 | 0 |
Semi-Finals: Leopards 32 Bombers 0
K. Valley 27 Central 20
Finals: Leopards 33 K. Valley 6
Eastern Conference
GP | W | L | T | F | A | Pts. | |
Riverview Lions | 8 | 6 | 0 | 2 | 112 | 40 | 14 |
Sackville Titans | 8 | 5 | 3 | 0 | 132 | 70 | 10 |
Moncton Stampeders | 7 | 3 | 2 | 2 | 80 | 59 | 8 |
Salisbury Silver Foxes | 8 | 3 | 5 | 0 | 82 | 88 | 6 |
Moncton Lancers | 7 | 0 | 7 | 0 | 14 | 163 | 0 |
Quarter-Finals: Foxes 27 Lancers 0
Semi-Finals: Lions W Foxes L (score ?)
Titans W Stampeders L (score ?)
Finals: Lions 9 Titans 0
Provincial Final: Leopards 6 Riverview 18
Capital Area Minor Football Association |
PeeWee Division (Ages 11,12,13) |
1998 Final Standings |
GP | W | L | T | F | A | Pts. | |
Oromocto Leopards | 8 | 8 | 0 | 0 | 205 | 42 | 16 |
Fredericton Northside Mounties | 8 | 3 | 5 | 0 | 152 | 136 | 6 |
Fredericton Southside Red Bombers | 8 | 2 | 5 | 1 | 79 | 124 | 5 |
Final: Leopards W Mounties L
C.A.M.F.A. title conceded to Leopards in recognition of them reaching N.B. final.
1997
Capital Area Minor Football Association |
PeeWee Division (Ages 11,12,13), 12 Man Football |
1997 Final Standings |
GP | W | L | T | F | A | Pts. | |
Oromocto Leopards | 8 | 8 | 1 | 1 | 116 | 26 | 13 |
Fredericton Northside Mounties | 8 | 3 | 3 | 2 | 47 | 58 | 8 |
Fredericton South Rough Riders | 9 | 0 | 8 | 1 | 18 | 165 | 0 |
Final: Leopards 13 Mounties 6
1996
Capital Area Minor Football Association |
PeeWee Division (Ages 11,12,13), 9 Man Football |
1996 Final Standings |
GP | W | L | T | F | A | Pts. | |
Fredericton South Rough Riders | 8 | 8 | 0 | 0 | 168 | 50 | 16 |
Fredericton North Mounties | 8 | 6 | 2 | 0 | 166 | 70 | 12 |
New Maryland Rams | 8 | 3 | 5 | 0 | 124 | 137 | 6 |
Oromocto Leopards | 8 | 1 | 6 | 1 | 63 | 127 | 3 |
Oromocto Grizzlies | 8 | 1 | 6 | 1 | 48 | 185 | 3 |
Quarter-Final: Leopards 1 Grizzlies 0 (OT)
Semi-Finals: Riders 12 Leopards 6
Rams 32 Mounties 18
Final: Rams 21 Riders 7
1995
Fredericton Minor Football Association |
PeeWee Division (Ages 11,12,13), 9 Man Football |
1995 Final Standings |
GP | W | L | T | F | A | Pts. | |
West End-Devon Rough Riders | 6 | 6 | 0 | 0 | 93 | 37 | 12 |
City Centre Axemen | 5 | 3 | 2 | 0 | 75 | 38 | 6 |
Nashwaaksis Mounties | 5 | 1 | 4 | 0 | 45 | 73 | 2 |
Southside Rams | 6 | 1 | 5 | 0 | 30 | 95 | 2 |
Semi-Finals: Riders 24 Rams 6
Axemen 15 Mounties 6
Third Place: Mounties 24 Rams 6
Final: Riders 20 Axemen 0