CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
C.A.M.F.A. |
"DQ" Middle Level League Schedule |
2011 Revised November 13 |
Date | Day | Time | Visitor | Home | Field | Notes |
Sep. 11 | Su | 4:00 | Jamboree | Oromocto Turf |
- |
|
Sep. 14 | W | 6:45 | Nordics 0 | Eagles 32 | Scotia North |
- |
Sep. 18 | Su | 10:00 | Nordics 13 | Crusaders 44 | Scotia North |
- |
Noon | Eagles 37 | Tigers 8 | Scotia North |
- |
||
6:00 | Wildcats 45 | Panthers 0 | Scotia North |
- |
||
Sep. 21 | W | 6:45 | Eagles 14 | Crusaders 39 | Scotia North |
- |
Sep. 25 | Su | - | No Games due to CFL Game in Moncton | - | - | |
Sep. 28 | W | 6:45 | Panthers 6 | Wildcats 28 | Scotia North | - |
Sep. 30 | F | 6:30 | Official Opening of Scotia North | Scotia North | - | |
Sep. 30 | F | 7:15 | Fastest Player Competition | Scotia North | - | |
Sep. 30 | F | 7:15 | Pass, Punt and Kick Competition | Scotia North | - | |
Oct. 1 | Sa | 8:45 | Association Bottle Drive | Various | - | |
Oct. 2 | Su | 1:00 | Crusaders 39 | Panthers 0 | Oromocto Turf |
- |
3:00 | Nordics 6 | Tigers 12 | Oromocto Turf |
- |
||
1:00 | Wildcats 32 | Eagles 25 | Scotia South |
- |
||
Oct. 5 | W | 5:00 | Panthers 0 | Tigers 12 | Oromocto Turf | - |
Oct. 10 | M | - | Touchdown for the Cure II | - | - | |
10:00 | Panthers 12 | Nordics 19 | Oromocto Turf | - | ||
Noon | Tigers 0 | Wildcats 29 | Oromocto Turf | - | ||
4:00 | Oromocto Turf | - | ||||
Crusaders 35 | Eagles 28 | |||||
Oct. 12 | W | 6:45 | Crusaders 26 | Nordics 0 | Scotia North | - |
Oct. 16 | Su | 1:00 | Crusaders 45 | Tigers 6 | Oromocto Turf | - |
3:00 | Eagles 35 | Panthers 0 | Oromocto Turf | - | ||
10:00 | Scotia South | - | ||||
Nordics 7 | Wildcats 33 | |||||
Oct. 19 | W | 6:45 | Tigers 6 | Wildcats 30 | Scotia North | - |
Oct. 23 | Su | 1:00 | Eagles 48 | Nordics 24 | Scotia North | - |
3:00 | Wildcats 24 | Crusaders 43 | Scotia North | - | ||
2:00 | Oromocto Turf | - | ||||
Tigers 32 | Panthers 6 | |||||
Oct. 30 |
Su | 10:00 | Wildcats | Nordics | Scotia South | snow |
|
3:00 | Panthers | Eagles | Scotia South | snow | |
|
5:00 | Tigers | Crusaders | Scotia South | snow |
continued |
Date | Day | Time | Visitor | Home | Field | Notes |
Capital Area Middle Level Quarter-Finals |
||||||
Nov. 2 | W | 6:45 | 5th Nordics 21 |
4th Tigers 34 |
Scotia North | - |
Nov. 3 | Th | 6:45 | 6th Panthers 0 |
3rd Eagles 37 |
Scotia South | - |
Capital Area Middle Level Semi-Finals |
||||||
Nov. 6 | Su | 10:00 |
Lowest Qtr. Winner Tigers 0 |
1st Crusaders 48 |
Scotia North | - |
Nov. 6 | Su | Noon |
Highest Qtr. Winner Eagles 16 |
2nd Wildcats 18 |
Scotia North | - |
Nov. 13 | Su | 1:00 | Dan
McCullough Trophy Game Capital Area Middle Level Championship |
Scotia South | - | |
Lowest Semi Winner Wildcats 20 |
Highest Semi Winner Crusaders 28 |
|||||
Nov. 13 | Su | 2:00 | New Brunswick PeeWee Semi-Final |
Canada Games, Saint John |
- | |
Moncton Champion Sackville Titans 6 |
Fundy Champion Hampton Huskies 40 |
|||||
Nov. 20 | Su | 2:00 | Bob Pierce
Memorial Trophy Game |
Scotia North | - | |
Fundy Champion or Moncton Champion Hampton Huskies 6 |
Capital Area Champion Crusaders 15 |
|
Coaches: |
Crusaders | Colin Steeves | 261-6139 | xkolynx@rogers.com |
Eagles | Ewart Kenney | 450-8199 | Ewart.Kenney@wolseleyinc.ca |
Nordics | Curtis Lawrence | 455-2819 | sdg910@nbnet.nb.ca |
Wildcats | Andrew Allaby | 470-1236 | adallaby@live.com |
Panthers | Curtis Hiscock | 446-4993 | laurac06@nb.sympatico.ca |
Tigers | Barry Hatt | 208-0382 | thehatts@rogers.com |