CAPITAL AREA MINOR FOOTBALL ASSOCIATION
PASS, PUNT AND KICK COMPETITION
2001 RESULTS
 

BEST DISTANCE IN YARDS

Squirt (9 and UNDER)

PASS PUNT KICK TOTAL
1. Zach Daigle-Argonauts 23 17 20* 60
2. Josh Blanchard- Roughriders 22 19* 15 56
3. Alain Guitard-Eskimos 25* 17 13 55
4. Luke-Vienneau-Eskimos 22 17 12 51
5.Nathan Heather- Alouettes 21 15 15 51
6.Cody Frenette- Stampeders 18 13 14 45
7. Matthew Morton- Tiger-Cats 18 10 14 42
8. Blake Lavigne- Tiger-Cats 16 16 10 42
9. Chris Bilensky- Stampeders 18 10 13 41
10. Zach Rusk- Alouettes 14 14 13 41
11. Brandon Coustney- Roughriders 22 6 13 41
12. Zach Ross- Argonauts 16 9 9 34
 

BEST DISTANCE IN YARDS

Mosquito (11 and UNDER)

PASS PUNT KICK TOTAL
1. Jake Thomas- Mounties 23 23 20 66
2. Jordan Richards- Grizzlies 24* 25* 16 65
3. Curtis Prime- Rams 20 18 24* 62
4. Tyler Patten- Grizzlies 22 16 19 57
5. Matthew Henderson- Rough Riders 23 18 16 57
6. Mitchel Cormier- Knights 23 18 13 54
7. Greg McKenna- Rough Riders 15 21 17 53
8. Ryan Dobbelsteyn- Knights 11 16 22 49
Note: Jake Thomas also won the New Brunswick championship. 
 

BEST DISTANCE IN YARDS

PeeWee (13 and UNDER)

PASS PUNT KICK TOTAL
1. Jory Smith- Leopards 33* 28 24 85
2. Andrew Hickey- Red Bombers 30 25 26 81
3. Alex Reddon- Mounties  25 29* 22 76
4. John Chin- Red Bombers 21 16 33* 70
5. Fraser Boldon- Red Bombers 30 18 20 68
6. Steven Basque- Mounties 24 20 21 65
7. Lee Hughes- Mounties 22 21 16 59
8. John Christie- Leopards 26 16 11 53
9. Tyler Doak- Leopards 27 17 8 52
 

BEST DISTANCE IN YARDS

Bantam (15 and UNDER)

PASS PUNT KICK TOTAL
1. Nolan Gervais- Lions 38* 36* 29 103
2. Eric Smith- Blues 35 30 38* 103
3. Nick Sark -Blues 38* 30 22 100
4. Bruce Canning- Lions 33 33 34 100
5. Alden Pezerovic- Lions 33 32 30 95
6. Ben Hawkins- Black Kats 20 23 25 68
7. Nick Coleman- Black Kats 15 18 12 45
Eric Smith finished second in the New Brunswick championship.