CAPITAL AREA MINOR FOOTBALL ASSOCIATION
PASS, PUNT AND KICK COMPETITION
2002 RESULTS
 

BEST DISTANCE IN YARDS

Squirt (9 and UNDER)

PASS PUNT KICK TOTAL
1. Mitchell McCoy-Alouettes 25* 20 23* 68A
2. Ryan Sheppard- Roughriders 24 22 22 68
3. Brandon Legacy- Alouettes 23 23* 9 55B
4. Tommy McGinn- Argonauts 18 16 21 55
5. Matthew Morton- Tiger-Cats 20 23* 12 55
6. Michael Hussey- Roughriders 20 19 12 51
7. Garrett Gee- Stampeders 16 11 17 44
8. Cody Frenette- Stampeders 19 5 19 43
9. Shae McCarthy- Eskimos 16 16 7 39
10. Michael Rosengren- Argonauts 16 11 11 38
11. Josh Campbell- Argonauts 18 7 12 37
12. Jared Randell- Tiger-Cats 13 10 11 34
13. Emmett Deighan- Eskimos 13 7 5 25
A-Won playoff for first    B-Won playoff for third
 

BEST DISTANCE IN YARDS

Mosquito (11 and UNDER)

PASS PUNT KICK TOTAL
1. Patrick Downe- Rams 26* 30* 23 79
2. Frankie D'Addurno- Axemen 25 26 26* 77
3. Alexandra Black- Axemen 25 25 22 72
4. Curtis Prime- Rams 23 21 25 70
5. Colin Sullivan- Rough Riders 23 23 19 65
6. Nathan Heather- Grizzlies 22 23 19 64
7. Josh Blanchard- Grizzlies 20 20 17 57
8. David Cheney- Rough Riders 22 16 18 56
 

BEST DISTANCE IN YARDS

PeeWee (13 and UNDER)

PASS PUNT KICK TOTAL
1. Andrew Hickey- Crusaders 37 28 32* 97
2. Daniel Reid- Leopards 40* 29 25 94
3. Craig Prime- Eagles 34 23 29 86
4. Elliott Thompson- Eagles 33 32* 20 85
5. Will Haley- Leopards 30 29 20 79
6. Ryan Downe- Eagles 25 26 24 75
7. Chris Bruce- Leopards 28 21 21 70
 

BEST DISTANCE IN YARDS

Bantam (15 and UNDER)

PASS PUNT KICK TOTAL
1. Jory Smith- Blues 39 35* 30 104
2. Eric Smith- Blues 45* 27 31* 103
3. Corey Quinn- Blues 41 33 28 102
4. Justin McCarthy- Lions 26 33 30 89
5. Bobby McIntyre-Black Kats 41 27 18 86
6. Mike Carrier 33 28 22 83