CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
PASS, PUNT AND KICK COMPETITION |
2009 RESULTS |
BEST DISTANCE IN YARDS |
||||
Mite ( 7 and Under ) |
PASS | PUNT | KICK | TOTAL |
Dawson Stairs-Mounties | 14* | 15* | 22* | 51 |
Malcolm Burns-Axemen | 11 | 8 | 12 | 31 |
Gage Wilcox-Huskies | 12 | 5 | 12 | 29 |
Squirt ( 9 and Under ) |
PASS | PUNT | KICK | TOTAL |
Sam Beaulieu-Lions | 31* | 28* | 20 | 79 |
Thomas Hoyt-Eskimos | 24 | 20 | 23* | 67 |
Matthew Taylor-Tiger-Cats | 18 | 21 | 18 | 57 |
Mosquito ( 11 and Under ) |
PASS | PUNT | KICK | TOTAL |
Jacob Sharpe-Knights | 30 | 23 | 29* | 82 |
Ian Carty-Rams | 33* | 24 | 21 | 78 |
Ben McCaffrey-Mounties | 30 | 26* | 17 | 73 |
BEST DISTANCE IN YARDS |
||||
Middle School ( 13 and Under ) |
PASS | PUNT | KICK | TOTAL |
Josh Haley-Nordics | 41 | 28 | 38* | 107 |
Tristan Chappelle-Panthers | 42* | 30* | 31 | 103 |
Marc Doucette-Wildcat-Gladiateurs | 38 | 26 | 27 | 91 |
Bantam ( 15 and Under ) |
PASS | PUNT | KICK | TOTAL |
Phillipe Long-Black Kats | 45* | 36* | 26 | 107 |
Jason Hearn-Lions | 34 | 33 | 35* | 102 |
David Camp-Blues | 36 | 35 | 30 | 101 |