CAPITAL AREA MINOR FOOTBALL ASSOCIATION
PASS, PUNT AND KICK COMPETITION
1999 RESULTS
 

BEST DISTANCE IN YARDS

Mosquito (11 and UNDER)

PASS PUNT KICK TOTAL
1.Andrew Hickey- Riders 27* 23 20 70
2.Tyler Doak- Grizzlies 24 25 19 68
3.Seela Lahti- Riders 16 28* 21 65
4.Tim Amos- Rams 22 22 19 63
5.John Chin- Rams 16 17 25* 58
6.Brian Von Richter- Grizzlies 23 15 17 55
7.Josh Hoyt- Grizzlies 21 13 18 52
8.Steven Basque- Knights 20 20 10 50
9.Bobby McIntyre- Rams 20 15 12 47
10.Mark Wright- Knights 13 12 10 35
 

BEST DISTANCE IN YARDS

PeeWee (13 and UNDER)

PASS PUNT KICK TOTAL
1.Nick Sark- Leopards 39* 33* 32* 104
2.Adam Gillan- Leopards 34 29 26 89
3.Mike Bennett- Bombers 36 23 20 79
4.Mikhael Senechal-Leopards 36 25 17 78
5.Cory Robertson- Leopards 29 25 23 77
6.Sheldon Tibbo- Leopards 29 24 21 74
7.Justin Paul- Leopards 27 25 21 73
8.Shawn Morgan- Leopards 29 28 15 72
9.Ben Kirke- Leopards 24 21 15 60
10.Josh Marsden- Leopards 29 12 17 58
Note: Nick Sark won both the New Brunswick and Atlantic championships.
 

BEST DISTANCE IN YARDS

Bantam (15 and UNDER)

PASS PUNT KICK TOTAL
1.Bill Sephton- Black Kats 32 35* 34* 101
2.Bill McIntyre- Black Kats 33* 20 20 73
Note: Bill Sephton finished 3rd in the New Brunswick championships.