CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
"Devon Lumber " Squirt Flag League Schedule (Ages 7-9) |
2004 Schedule Revised October 17, 2004 |
Date | Day | Time | Visitor | Home | Field | Score |
Aug. 24,26 | Tu, Th | 6:00 | Training Camp | Morell Park | - | |
Aug. 31 | Tu | 6:00 | Assignment to Teams & Team Practices | Morell Park | - | |
Sep. 11 | Sa | 4:00 | Tiger-Cats | Stampeders | Morell Park East | 0-28 |
4:00 | Roughriders | Eskimos | Morell Park West | 0-30 | ||
4:00 | Argonauts | Alouettes | Oromocto Hubbard | 24-14 | ||
Sep. 16 | Th | 5:30 | Eskimos | Argonauts | Morell Park East | 14-0 |
5:30 | Alouettes | Tiger-Cats | Morell Park West | 20-28 | ||
5:30 | Stampeders | Roughriders | Oromocto Hubbard | 18-20 | ||
Sep. 18 | Sa | 8:45 | Association Bottle Drive | TBA | - | |
4:00 | Tiger-Cats | Eskimos | Morell Park East | 0-24 | ||
4:00 | Alouettes | Stampeders | Morell Park West | 8-28 | ||
4:00 | Argonauts | Roughriders | Oromocto Hubbard | 20-6 | ||
Sep. 23 | Th | 5:30 | Stampeders | Eskimos | Morell Park East | 14-6 |
5:30 | Argonauts | Tiger-Cats | Morell Park West | 26-0 | ||
5:30 | Roughriders | Alouettes | Oromocto Hubbard | 12-18 | ||
Sep. 25 | Sa | 2:30 | Pass, Punt and Kick Competition | Morell Park East | - | |
Sep. 25 | Sa | 4:00 | Roughriders | Tiger-Cats | Morell Park East | 30-12 |
4:00 | Stampeders | Argonauts | Morell Park West | 14-0 | ||
4:00 | Eskimos | Alouettes | Oromocto Hubbard | 22-14 | ||
Sep. 30 | Th | 5:30 | Stampeders | Tiger-Cats | Morell Park East | 26-0 |
5:30 | Alouettes | Argonauts | Morell Park West | 6-14 | ||
5:30 | Eskimos | Roughriders | Oromocto Hubbard | 22-14 | ||
Oct. 2 | Sa | 1:00 | Fastest Player Competition | Fredericton High | - | |
4:00 | Argonauts | Eskimos | Morell Park East | 6-0 | ||
4:00 | Roughriders | Stampeders | Morell Park West | 6-16 | ||
4:00 | Tiger-Cats | Alouettes | Oromocto Hubbard | 20-6 | ||
Oct. 7 | Th | 5:30 | Eskimos | Tiger-Cats | Morell Park East | 8-6 |
5:30 | Roughriders | Argonauts | Morell Park West | 0-12 | ||
5:30 | Stampeders | Alouettes | Oromocto Hubbard | 14-8 | ||
Oct. 13 | W | 5:30 | Tiger-Cats | Argonauts | Morell Park East | 8-20 |
5:30 | Eskimos | Stampeders | Morell Park West | 0-8 | ||
5:30 | Alouettes | Roughriders | Oromocto Hubbard | 0-22 |
Date | Day | Time | Visitor | Home | Field | Score |
Oct. 16 | Sa | 4:00 | Alouettes | Eskimos | Morell Park East | Rained Out |
4:00 | Argonauts | Stampeders | Morell Park West | Rained Out | ||
4:00 | Tiger-Cats | Roughriders | Oromocto Hubbard | Rained Out | ||
Quarter-Finals |
||||||
Oct. 23 | Sa | 9:30 | 6th Alouettes |
3rd Eskimos |
3rd Home Field |
22-54 |
9:30 | 5th Tiger-Cats |
4th Roughriders |
4th Home Field |
8-22 | ||
Semi-Finals |
||||||
Oct. 23 | Sa | 4:00 | Highest Qtr. Winner Eskimos |
2nd Argonauts |
2nd Home Field |
24-26 |
4:00 | Lowest Qtr. Winner Roughriders |
1st Stampeders |
1st Home Field |
0-24 | ||
Finals |
||||||
Oct. 30 | Sa | 3:00 | 5th Place Game |
Home Field of |
30-20 | |
Lowest Qtr. Loser Alouettes |
Highest Qtr. Loser Tiger-Cats |
|||||
3:00 | 3rd Place Game |
Home Field of |
0-22 | |||
Lowest Semi Loser Roughriders |
Highest Semi Loser Eskimos |
|||||
4:00 | Championship Game |
Home Field of |
24-28 | |||
Lowest Semi Winner Argonauts |
Highest Semi Winner Stampeders |
|