CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
"Devon Lumber " Squirt Flag League Schedule (Ages 7-9) |
2005 Schedule Revised October 18, 2005 |
Date | Day | Time | Visitor | Home | Field | Score |
Aug. 23,25 | Tu, Th | 6:00 | Training Camp | Morell Park | - | |
Aug. 30 | Tu | 6:00 | Assignment to Teams & Team Practices | Morell Park | - | |
Sep. 10 | Sa | 8:45 | Association Bottle Drive | TBA | - | |
Sep. 10 | Sa | 4:00 | Tiger-Cats | Stampeders | Morell Park East | 0-30 |
4:00 | Roughriders | Eskimos | Morell Park West | 0-30 | ||
4:00 | Argonauts | Alouettes | Peterson/Gesner | 24-3 | ||
4:00 | Blue Bombers | Lions | Liverpool School | 0-16 | ||
Sep. 15 | Th | 5:30 | Eskimos | Tiger-Cats | Morell Park East | 40-38 |
5:30 | Lions | Argonauts | Morell Park West | 14-6 | ||
5:30 | Alouettes | Roughriders | Oromocto Hubbard | 0-24 | ||
5:30 | Stampeders | Blue Bombers | Peterson/Gesner | 30-0 | ||
Sep. 17 | Sa | 4:00 | Blue Bombers | Eskimos | Morell Park East | 0-30 |
4:00 | Lions | Stampeders | Morell Park West | 0-36 | ||
4:00 | Tiger-Cats | Alouettes | Oromocto Hubbard | 40-14 | ||
4:00 | Argonauts | Roughriders | Peterson/Gesner | 46-25 | ||
Sep. 22 | Th | 5:30 | Eskimos | Lions | Morell Park East | 22-0 |
5:30 | Stampeders | Argonauts | Morell Park West | 22-0 | ||
5:30 | Alouettes | Blue Bombers | Oromocto Hubbard | 20-26 | ||
5:30 | Roughriders | Tiger-Cats | Liverpool School | 20-28 | ||
Sep. 24 | Sa | 2:30 | Pass, Punt and Kick Competition | Morell Park East | - | |
Sep. 24 | Sa | 4:00 | Eskimos | Argonauts | Morell Park East | 22-0 |
4:00 | Alouettes | Stampeders | Morell Park West | 0-60 | ||
4:00 | Tiger-Cats | Blue Bombers | Oromocto Hubbard | 42-36 | ||
4:00 | Roughriders | Lions | Liverpool School | 0-14 | ||
Sep. 29 | Th | 5:30 | Tiger-Cats | Argonauts | Morell Park East | 14-24 |
5:30 | Stampeders | Eskimos | Morell Park West | 16-17 | ||
5:30 | Blue Bombers | Roughriders | Oromocto Hubbard | 8-10 | ||
5:30 | Lions | Alouettes | Peterson/Gesner | 38-0 | ||
Oct. 1 | Sa | 1:00 | Fastest Player Competition | Leo Hayes High | - | |
4:00 | Lions | Tiger-Cats | Morell Park East | 14-28 | ||
4:00 | Blue Bombers | Argonauts | Morell Park West | 16-32 | ||
4:00 | Stampeders | Roughriders | Oromocto Hubbard | 22-0 | ||
4:00 | Eskimos | Alouettes | Peterson/Gesner | 60-14 |
Date | Day | Time | Visitor | Home | Field | Score |
Oct. 6 | Th | 5:30 | Roughriders | Tiger-Cats | Morell Park East | 16-24 |
5:30 | Eskimos | Lions | Morell Park West | 14-8 | ||
5:30 | Alouettes | Blue Bombers | Oromocto Hubbard | 12-26 | ||
5:30 | Argonauts | Stampeders | Liverpool School | 0-8 | ||
Oct. 8 | Sa | 4:00 | Rain Date | TBA | - | |
Oct. 12 | W | 5:30 | Blue Bombers | Tiger-Cats | Morell Park East | 14-38 |
5:30 | Argonauts | Lions | Morell Park West | 16-14 | ||
5:30 | Alouettes | Roughriders | Oromocto Hubbard | 6-36 | ||
5:30 | Stampeders | Eskimos | Liverpool School | 6-12 | ||
Oct. 15 | Sa | 4:00 | Argonauts | Eskimos | Morell Park East | 30-8 |
4:00 | Lions | Stampeders | Morell Park West | 8-22 | ||
4:00 | Tiger-Cats | Alouettes | Oromocto Hubbard | 22-0 | ||
4:00 | Roughriders | Blue Bombers | Peterson/Gesner | 36-14 | ||
Quarter-Finals |
||||||
Oct. 22 | Sa | 9:30 | 8th Alouettes |
1st Eskimos |
1st Home Field |
0-46 |
9:30 | 7th Blue Bombers |
2nd Stampeders |
2nd Home Field |
6-30 | ||
9:30 | 6th Roughriders |
3rd Tiger-Cats |
3rd Home Field |
36-46 | ||
9:30 | 5th Lions |
4th Argonauts |
4th Home Field |
6-30 | ||
Consolation Semi-Finals |
||||||
Oct. 22 | Sa | 4:00 | Lowest Seeded Qtr. Loser Roughriders |
Highest Seeded Qtr. Loser Lions |
Oromocto Hubbard |
12-22 |
4:00 | 2nd
Lowest Seeded Qtr. Loser Alouettes |
2nd Highest Seeded Qtr. Loser Blue Bombers |
Peterson/Gesner |
0-23 | ||
Championship Semi-Finals |
||||||
Oct. 22 | Sa | 4:00 | Lowest Seeded Qtr. Winner Argonauts |
Highest Seeded Qtr. Winner Eskimos |
Morell Park East |
8-30 |
4:00 | 2nd
Lowest Seeded Qtr. Winner Tiger-Cats |
2nd Highest Seeded Qtr. Winner Stampeders |
Morell Park West |
8-34 | ||
Finals |
||||||
Oct. 29 | Sa | 4:00 | 7th Place Game |
Home Field of |
14-28 | |
Lowest Seeded Consolation Loser Alouettes |
Highest Seeded Consolation Loser Roughriders |
|||||
4:00 | 5th Place Game |
Home Field of |
14-26 | |||
Lowest Seeded Consolation Winner Blue Bombers |
Highest Seeded Consolation Winner Lions |
|||||
4:00 | 3rd Place Game |
Home Field of |
38-16 | |||
Lowest Seeded Semi Loser Argonauts |
Highest Seeded Semi Loser Tiger-Cats |
|||||
4:00 | Championship Game |
Home Field of |
0-14 | |||
Lowest Seeded Semi Winner Stampeders |
Highest Seeded Semi Winner Eskimos |
|