CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
"Devon Lumber " Squirt Flag League Schedule (Ages 7-9) |
2006 Revised October 28, 2006 |
Date | Day | Time | Visitor | Home | Field | Notes |
Aug. 29 | Tu | 6:00 | Training Camp | Morell Park | - | |
Aug. 31 | Th | 6:00 | Assignment to Teams & Team Practices | Morell Park | - | |
Sep. 9 | Sa | 4:00 | Tiger-Cats 18 | Stampeders 6 | Morell Park East | - |
4:00 | Roughriders 8 | Eskimos 14 | Morell Park West | - | ||
4:00 | Argonauts 30 | Alouettes 0 | Peterson/Gesner | - | ||
4:00 | Blue Bombers 0 | Lions 28 | Liverpool School | - | ||
Sep. 14 | Th | 5:30 | Eskimos 6 | Tiger-Cats 26 | Morell Park East | - |
5:30 | Lions 14 | Argonauts 6 | Morell Park West | - | ||
5:30 | Alouettes 20 | Roughriders 28 | Oromocto Hubbard | - | ||
5:30 | Stampeders 30 | Blue Bombers 14 | Peterson/Gesner | - | ||
Sep. 16 | Sa | 4:00 | Blue Bombers 8 | Eskimos 28 | Morell Park East | - |
4:00 | Lions 32 | Stampeders 14 | Morell Park West | - | ||
4:00 | Tiger-Cats 30 | Alouettes 12 | Oromocto Hubbard | - | ||
4:00 | Argonauts 40 | Roughriders 0 | Peterson/Gesner | - | ||
Sep. 21 | Th | 5:30 | Eskimos 8 | Lions 0 | Morell Park East | - |
5:30 | Stampeders 16 | Argonauts 34 | Morell Park West | - | ||
5:30 | Alouettes 20 | Blue Bombers 30 | Oromocto Hubbard | - | ||
5:30 | Roughriders 16 | Tiger-Cats 40 | Liverpool School | - | ||
Sep. 23 | Sa | 8:45 | Association Bottle Drive | TBA | - | |
Sep. 23 | Sa | 5:30 | Eskimos 0 | Argonauts 28 | Liverpool School | Oct. 3 |
5:30 | Alouettes 11 | Stampeders 8 | Morell Park West | Sept. 26 | ||
5:30 | Tiger-Cats 40 | Blue Bombers 6 | Oromocto Hubbard | Sept. 26 | ||
4:00 | Roughriders 0 | Lions 30 | Liverpool School | - | ||
Sep. 28 | Th | 5:30 | Tiger-Cats 6 | Argonauts 22 | Morell Park East | - |
5:30 | Stampeders 18 | Eskimos 22 | Morell Park West | - | ||
5:30 | Blue Bombers 34 | Roughriders 14 | Oromocto Hubbard | - | ||
5:30 | Lions 46 | Alouettes 0 | Peterson/Gesner | - | ||
Sep. 30 | Sa | 2:30 | Pass, Punt and Kick Competition | Morell Park East | - | |
4:00 | Lions 28 | Tiger-Cats 0 | Morell Park East | - | ||
4:00 | Blue Bombers 0 | Argonauts 70 | Morell Park West | - | ||
4:00 | Stampeders 38 | Roughriders 28 | Oromocto Hubbard | - | ||
4:00 | Eskimos 28 | Alouettes 6 | Peterson/Gesner | - |
Date | Day | Time | Visitor | Home | Field | Notes |
Oct. 5 | Th | 5:30 | Roughriders 0 | Tiger-Cats 38 | Morell Park East | - |
5:30 | Eskimos 0 | Lions 24 | Morell Park West | - | ||
5:30 | Alouettes 18 | Blue Bombers 30 | Oromocto Hubbard | - | ||
5:30 | Argonauts 44 | Stampeders 14 | Liverpool School | - | ||
Oct. 7 | Sa | 1:00 | Fastest Player Competition | Fredericton High | - | |
Oct. 7 | Sa | 4:00 | Blue Bombers 0 | Tiger-Cats 60 | Morell Park East | - |
4:00 | Argonauts 22 | Lions 14 | Morell Park West | - | ||
4:00 | Alouettes 38 | Roughriders 46 | Oromocto Hubbard | - | ||
4:00 | Stampeders 24 | Eskimos 30 | Liverpool School | - | ||
Oct. 11 | W | 5:30 | Rain Date | TBA | - | |
Oct. 14 | Sa | 4:00 | Argonauts 30 | Eskimos 8 | Morell Park East | - |
4:00 | Lions 38 | Stampeders 0 | Morell Park West | - | ||
4:00 | Tiger-Cats 46 | Alouettes 18 | Oromocto Hubbard | - | ||
4:00 | Roughriders 28 | Blue Bombers 30 | Peterson/Gesner | - | ||
Quarter-Finals |
||||||
Oct. 22 | Su Game 1 |
4:00 | 8th Alouettes 0 |
1st Argonauts 46 |
1st Home Field |
Oct. 22 |
Game 2 | 4:00 | 7th Roughriders 0 |
2nd Lions 48 |
2nd Home Field |
Oct. 22 | |
Game 3 | 4:00 | 6th Stampeders 8 |
3rd Tiger-Cats 30 |
3rd Home Field |
Oct. 22 | |
Game 4 | 4:00 | 5th Blue Bombers 24 |
4th Eskimos 28 |
4th Home Field |
Oct. 22 | |
Championship Semi-Finals |
||||||
Oct. 28 | Sa | 11:00 | Fourth Seeded Quarter-Final Winner Eskimos 16 |
First Seeded Quarter-Final Winner Argonauts 22 |
Morell Park East |
Oct. 28 |
11:00 | Third Seeded Quarter-Final Winner Tiger-Cats 30 |
Second Seeded Quarter-Final Winner Lions 25 |
Morell Park West |
Oct. 28 3OT |
||
Consolation Semi-Finals |
||||||
Oct. 28 | Sa | 4:00 | Game 1
Loser Alouettes 12 |
Game 4
Loser Blue Bombers 40 |
Oromocto Hubbard |
Oct. 28 |
4:00 | Game 2
Loser Roughriders 22 |
Game 3
Loser Stampeders 24 |
Peterson/Gesner |
Oct. 28 OT |
||
Finals |
||||||
Oct. 28 | Sa | 4:00 | 3rd Place Game |
Home Field of |
Oct. 28 | |
Lowest Seeded Semi Loser Eskimos 0 |
Highest Seeded Semi Loser Lions 16 |
|||||
4:00 | Championship Game |
Home Field of |
Oct. 28 | |||
Lowest Seeded Semi Winner Tiger-Cats 8 |
Highest Seeded Semi Winner Argonauts 32 |
|||||
Oct. 29 | Su | 2:30 | 7th Place Game |
Home Field of |
Oct.
29 Rained Out |
|
Lowest Seeded Consolation Loser Alouettes |
Highest Seeded Consolation Loser Roughriders |
|||||
2:30 | 5th Place Game |
Home Field of |
||||
Lowest Seeded Consolation Winner Stampeders 26 |
Highest Seeded Consolation Winner Blue Bombers 24 |
|||||
Oct. 29 |
|