CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
"Devon Lumber " Squirt Flag League Schedule (Ages 7-9) |
2007 Revised October 27, 2007 |
Date | Day | Time | Visitor | Home | Field | Notes |
Aug. 21,23 | Tu, Th | 6:00 | Training Camp | Lincoln Heights | - | |
Aug. 28 | Tu | 6:00 | Assignment to Teams & Team Practices | Lincoln Heights | - | |
Sep. 8 | Sa | 4:00 | Tiger-Cats 14 | Stampeders 6 | Morell Park East | - |
4:00 | Roughriders 0 | Eskimos 34 | Morell Park West | - | ||
4:00 | Argonauts 26 | Alouettes 14 | Peterson/Gesner | - | ||
4:00 | Blue Bombers 24 | Lions 12 | Lincoln Heights | - | ||
Sep. 13 | Th | 5:30 | Eskimos 14 | Tiger-Cats 0 | Morell Park East | - |
5:30 | Lions 13 | Argonauts 34 | Morell Park West | - | ||
5:30 | Alouettes 40 | Roughriders 20 | Oromocto Hubbard | - | ||
5:30 | Stampeders 12 | Blue Bombers 8 | Peterson/Gesner | - | ||
Sep. 15 | Sa | 4:00 | Blue Bombers 8 | Eskimos 30 | Morell Park East | Sept. 18 |
4:00 | Lions 6 | Stampeders 34 | Morell Park West | Sept. 18 | ||
4:00 | Tiger-Cats 20 | Alouettes 14 | Oromocto Hubbard | Sept. 18 | ||
4:00 | Argonauts 28 | Roughriders 0 | Peterson/Gesner | Sept. 18 | ||
Sep. 20 | Th | 5:30 | Eskimos 40 | Lions 6 | Morell Park East | - |
5:30 | Stampeders 6 | Argonauts 14 | Morell Park West | - | ||
5:30 | Roughriders 0 | Tiger-Cats 22 | Lincoln Heights | - | ||
5:30 | Alouettes 20 | Blue Bombers 26 | Oromocto Hubbard | Sept. 21 | ||
Sep. 22 | Sa | 8:45 | Association Bottle Drive | TBA | - | |
Sep. 22 | Sa | 4:00 | Eskimos 31 | Argonauts 6 | Morell Park East | - |
4:00 | Alouettes 6 | Stampeders 20 | Morell Park West | - | ||
4:00 | Roughriders 6 | Lions 34 | Lincoln Heights | - | ||
4:00 | Tiger-Cats 20 | Blue Bombers 12 | Peterson/Gesner | - | ||
Sep. 27 | Th | 5:30 | Tiger-Cats 8 | Argonauts 12 | Morell Park East | - |
5:30 | Stampeders 0 | Eskimos 26 | Morell Park West | - | ||
5:30 | Blue Bombers 40 | Roughriders 0 | Oromocto Hubbard | - | ||
5:30 | Lions 32 | Alouettes 40 | Peterson/Gesner | - | ||
Sep. 29 | Sa | 2:30 | Pass, Punt and Kick Competition | Morell Park East | - | |
4:00 | Lions 0 | Tiger-Cats 42 | Morell Park East | - | ||
4:00 | Blue Bombers 14 | Argonauts 22 | Morell Park West | - | ||
4:00 | Stampeders 32 | Roughriders 12 | Oromocto Hubbard | - | ||
4:00 | Eskimos 22 | Alouettes 0 | Peterson/Gesner | - |
|
Date | Day | Time | Visitor | Home | Field | Notes |
Oct. 4 | Th | 5:30 | Roughriders 0 | Tiger-Cats 24 | Morell Park East | - |
5:30 | Eskimos 22 | Lions 0 | Morell Park West | - | ||
5:30 | Argonauts 0 | Stampeders 16 | Lincoln Heights | - | ||
5:30 | Alouettes 22 | Blue Bombers 28 | Oromocto Hubbard | - | ||
Oct. 6 | Sa | 1:00 | Fastest Player Competition | Oromocto High | - | |
Oct. 6 | Sa | 4:00 | Blue Bombers 22 | Tiger-Cats 18 | Morell Park East | - |
4:00 | Argonauts 34 | Lions 0 | Morell Park West | - | ||
4:00 | Stampeders 0 | Eskimos 28 | Lincoln Heights | - | ||
4:00 | Alouettes 28 | Roughriders 12 | Oromocto Hubbard | - | ||
Oct. 10 | W | 5:30 | Rain Date | TBA | - | |
Quarter-Finals |
||||||
Oct. 13 | Sa | 4:00 | 8th Roughriders 0 |
1st Eskimos 53 |
1st Home Field |
- |
4:00 | 7th Lions 0 |
2nd Argonauts 28 |
2nd Home Field |
- | ||
4:00 | 6th Alouettes 8 |
3rd Tiger-Cats 46 |
3rd Home Field |
- | ||
4:00 | 5th Blue Bombers 22 |
4th Stampeders 24 |
4th Home Field |
- | ||
Championship Semi-Finals |
||||||
Oct. 20 | Sa | 4:00 | Fourth Seeded Quarter-Final Winner Stampeders 0 |
First Seeded Quarter-Final Winner Eskimos 46 |
Home Field of |
- |
4:00 | Third Seeded Quarter-Final Winner Tiger-Cats 16 |
Second Seeded Quarter-Final Winner Argonauts 24 |
Home Field of |
- | ||
Consolation Semi-Finals |
||||||
Oct. 20 | Sa | 4:00 | Fourth Seeded Quarter-Final Loser Roughriders 6 |
First Seeded Quarter-Final Loser Blue Bombers 38 |
Home Field of |
- |
4:00 | Third Seeded Quarter-Final Loser Lions 18 |
Second Seeded Quarter-Final Loser Alouettes 46 |
Home Field of |
- |
continued |
Finals |
||||||
Oct. 27 | Sa | 11:30 | 7th Place Game |
Home Field of |
Oct. 28 | |
Lowest Seeded Consolation Loser Roughriders 34 |
Highest Seeded Consolation Loser Lions 38 |
|||||
9:30 | 5th Place Game |
Home Field of |
Oct. 28 | |||
Lowest Seeded Consolation Winner Alouettes 24 |
Highest Seeded Consolation Winner Blue Bombers 44 |
|||||
11:30 | 3rd Place Game |
Home Field of |
Oct. 28 |
|||
Lowest Seeded Semi Loser Stampeders 42 |
Highest Seeded Semi Loser Tiger-Cats 50 |
|||||
11:30 | Championship Game |
Home Field of |
Oct. 28 | |||
Lowest Seeded Semi Winner Argonauts 8 |
Highest Seeded Semi Winner Eskimos 30 |
|
continued |
Coaches: |
Fredericton Stampeders | Scott Kennedy | 472-0004 |
Fredericton Argonauts | Kent Murphy | 454-8520 |
Fredericton Tiger-Cats | Glen Sheppard | 451-9681 |
Fredericton Eskimos | Kelvin Hoyt | 457-2783 |
Fredericton Lions | Veronica O'Connell | 450-3304 |
Oromocto Alouettes | Brian Faulkner | 357-7594 |
Oromocto Roughriders | Andrew Burtt | 357-9207 |
Oromocto Blue Bombers | Barry Hatt | 357-1749 |