Fredericton Dairy Queen Squirt Stampeders Flag Football |
1999 Roster |
# |
Name | Age | Weight | School |
# |
Name | Age | Weight | School | |
7 | Joseph Mead | 9 | 70 | NasisMem. | 49 | Skyler Hood | 8 | 62 | Nasis Mem. | |
14 | Sarah Ginson | 8 | 69 | Park St. | 56 | Andrew McCarthy | 9 | 90 | Gibson | |
21 | Grant West | 7 | 70 | GardenCrk. | 63 | Scott Murphy | 9 | 95 | Park St. | |
28 | Dillon Theriault | 9 | 80 | Park St. | 70 | Brandon Ward | 9 | 90 | Park St. | |
35 | Andrew Taylor | 8 | 98 | Liverpool | ||||||
42 | Michael Fitzgerald | 8 | 60 | GardenCrk. |
Coaches: David West , Brad Coghlan |
- |
Fredericton Dairy Queen Squirt Stampeders Flag Football |
1999 Season Recap |
Regular Season |
|||
Sept. 11 | vs Oromocto TD Bank Roughriders | W16-0 | |
Sept. 16 | vs Fredericton Wood Gundy Eskimos | L 8-20 | |
Sept. 18 | at Fredericton L & A Metalworks Argonauts | W 30-8 | |
Sept. 23 | at Oromocto TD Bank Roughriders | L 22-30 | |
Sept. 25 | at Fredericton Wood Gundy Eskimos | L 6-28 | |
Sept. 30 | vs Fredericton L & A Metalworks Argonauts | W 30-7 | |
Oct. 2 | at Oromocto TD Bank Roughriders | L 24-30 | |
Oct. 7 | vs Fredericton Wood Gundy Eskimos | L 32-34 | |
Oct. 16 | at Fredericton L & A Metalworks Argonauts | W 19-14 | |
Playoffs |
|||
Oct. 23 | at Oromocto TD Bank Roughriders | L 8-20 |
Semi-Final |
Oct. 30 | vs Fredericton L & A Metalworks Argonauts | W 14-8 |
3rd Place Game |
Season Record 5-6 |