2009 Acadia University Axemen Football Roster
No. Name Pos. Ht. Wt. Yr Hometown
1 Najja Coley DB 5-9 170 4 Mississauga, ON
2 Taylor Renaud REC 6-1 190 2 Winnipeg, MB
3 Kirstyn Carruthers LB 6 210 4 Beamsville, ON
4 Keith Lockwood QB 6 180 5 Torrance, CA
5 Eric King RB 5-10 200 2 Aurora, ON
6 Cameron Wade DB 6-2 180 1 Moncton, NB
8 Will Tanner REC 6-2 205 4 Halifax, NS
9 Devon Jones REC 5-9 190 5 Sacramento, CA
10 Graeme Richardson DB 5-9 175 3 Etobicoke, ON
11 Kevin Garbuio LB 6 230 4 Sudbury, ON
12 A.J. Durling REC 6-4 200 1 Fredericton, NB
15 Stu Clow REC 6-2 190 3 Dartmouth, NS
16 Kyle Graves QB 6-3 205 2 Barrie, ON
17 Mike Miller DB 6-1 205 3 Riverview, NB
18 Hunter Johnson DB 6-1 186 2 Mississauga, ON
19 Scott Kelly REC 5-9 180 1 Moncton, NB
20 Luke Fallwell DB 5-10 185 2 Calgary, AB
21 Nick Lauder RB 5-7 185 2 Hubley, NS
22 Matt Kassner DB 5-11 185 3 Ottawa, ON
23 Holden Morales RB 6 245 3 Mississauga, ON
24 Mike Rostance DB 5-10 195 3 Orillia, ON
25 Jerret Laycock LB 6 200 2 Riverview, NB
26 Andrew Roorda DB 6-1 200 4 Calgary, AB
27 Ed McNally LB 6-1 205 2 Moncton, NB
29 Thomas Menzies DB 5-11 185 1 Coquitlam, BC
30 Adrian Saturley DL 6-3 250 4 Terence Bay, NS
32 Brett Backman DB 5-10 160 1 Tantallon, NS
33 Zack Skibin RB 5-10 205 1 Edmonton, AB
34 Brett Haenni RB 6-1 225 2 Springwater, ON
35 Bobby McIntyre DB 5-9 165 3 Fredericton, NB
36 Andrew Rowe LB 6 215 1 Timberlea, NS
37 Mike MacLeod LB 6-2 205 2 Riverview, NB
39 Glynn Jones RB 5-11 230 1 Calgary, AB
40 Rich Johnson DL 6-3 265 4 Port Colborne, ON
42 Andrew Frazer DL 5-11 280 3 Mississauga, ON
44 Taylor Shadgett LB 6 225 3 Barrie, ON
45 Tom Labenski LB 6 220 3 Oakville, ON
48 Justin MacGillivray LB 6-2 210 1 Halifax, NS
49 Jake Thomas DL 6-2 260 2 Douglas, NB
50 Roy Medeiros OL 6-5 290 4 Arlington, MA
51 Tyler Honeywood OL 6 269 2 Oro-Medonte, ON
52 John Wilson DL 6-1 250 2 Hamilton, ON
53 Mark Baxter LB 5-8 218 2 Lower Sackville, NS
56 Gregg MacNeil OL 6-4 280 1 Coquitlam, BC
62 Erik Watson OL 6-4 250 4 Fredericton, NB
63 Greg Knight OL 6-2 278 4 Halifax, NS
64 Greg Kinsman OL 6-4 285 5 Truro, NS
65 Marshall Bax OL 6-3 270 4 Peterborough, ON
66 Colin Murray OL 6 285 1 London, ON
67 Chris Cartwright OL 6 275 4 Richmond, BC
75 Stephen Fleiszer DL 6-5 225 1 Toronto, ON
77 Mike Godfrey K 6 185 4 Manotick, ON
80 Conor Cox REC 6-1 200 1 Falmouth, NS
82 Adrian Dutchak REC 6-2 205 4 Mississauga, ON
88 Josh Pearsall REC 6 190 2 Guelph, ON
89 Jordan Beyea REC 6-2 207 2 Moncton, NB
90 Wade Conrad DL 5-9 288 2 Barrie, ON
95 Mike Oland DL 6-2 220 3 Halifax, NS
RS Matt Archibald K     1 Riverview, NB
RS David Boersma DB 5-11 185 1 Arnprior, ON
RS Evan Brown QB 5-11 185 1 Hubley, NS
RS Chris Cull   5-10 170 2 Sudbury, ON
RS Alexander Graham DB 6-2 190 1 Ottawa, ON
RS Simon Grimard OL 5-10 245 1 Mississauga, ON
RS Brayden Guy LB 6-2 210 1 St. Albert, AB
RS Luke Hansen DB 5-10 190 1 Regina, SK
RS Andrew Healy QB 6-1 195 1 Hammonds Plains, NS
RS Tristan Hercules REC 5-11 162 1 Toronto, ON
RS John Kirby DB 6-1 187 1 Halifax, NS
RS James Lindsay OL 6-6 275 1 Ottawa, ON
RS Alex MacLean DL 6-4 242 1 Halifax, NS
RS Austin Morrison REC 5-10 170 1 Bedford, NS
RS Brock Schmuland REC 6-2 190 1 Beaverbank, NS
RS Nevarre Sokolowski LB 5-9 150 1 Riverview, NB
RS Joel Taylor RB 6-1 220 1 Fort Qu'Appelle, SK
RS Isaac Ueffing LB 6-2 185 1 Canning, NS
RS Evan Williams LB 5-10 195 1 Timberlea, NS