2000 Nashwaaksis Mosquito Axemen
Nashwaaksis Mosquito Axemen Football |
2000 Roster |
# | Name | Age | Weight | School | # | Name | Age | Weight | School | |
7 | Ryan Barrie | 10 | 68 | Garden . | 30 | Jesse McSorley | 11 | 115 | Nasis | |
11 | Jason Grey | 11 | 77 | Keswick | 32 | Shawn Spencer | 12 | 85 | Albert | |
15 | Adam Samms | 10 | 70 | Park | 36 | Michael MacLean | 10 | 86 | McAdam | |
20 | Scott Munn | 10 | 75 | Taymouth | 40 | Corey Bordage | 10 | 95 | Keswick | |
22 | Jared Organ | 10 | 80 | Maryland | 44 | Nicholas Boudreau | 10 | 95 | Royal | |
24 | Jacob Thomas | 10 | 100 | Douglas | 52 | Ryan Soles | 11 | 95 | Nasis | |
25 | Scott MacIsaac | 10 | 80 | Douglas | 56 | Dillen Theriault | 10 | 95 | Park | |
26 | Marcus Hallett | 11 | 80 | Nasis | 64 | Scott Murphy | 10 | 105 | Park | |
27 | -- | -- | -- | -- | 68 | Josh Evans | 10 | 105 | Douglas | |
28 | -- | -- | -- | -- | 75 | Brandon Ward | 10 | 115 | Park | |
29 | -- | -- | -- | -- | 88 | Brendan Snow | 11 | 160 | Nasis |
Coaches: Jim Clements, Jim Samms, Russell Spencer |
- |
Nashwaaksis Mosquito Axemen Football |
2000 Schedule |
Date | Day | Time | Opponent | Field | Score |
Regular Season | |||||
Sep.9 | Sa | 9:00 | West End Rough Riders | Morrell East | W 52-26 |
Sep.11 | M | 5:30 | Devon Knights | Morrell East | W 24-14 |
Sep.18 | M | 5:30 | New Maryland Rams | Morrell West | L 22-36 |
Sep.23 | Sa | 9:00 | Oromocto Grizzlies | Oromocto Mini | L 0-23 |
Sep.25 | M | 5:30 | Devon Knights | Morell West | L 0-1 |
Sep.30 | Sa | 9:00 | West End Rough Riders | Morell West | W 16-14 |
Oct.10 | Tu | 5:30 | New Maryland Rams | Morell West | L 8-40 |
Oct.14 | Sa | 9:00 | Oromocto Grizzlies | Morell West |
L 8-28 |
Playoffs |
|||||
Oct.21 | Sa | 9:00 | West End Rough Riders (Quarter-Final) | Morell West |
W 22-6 |
Oct. 22 | Su | 3:30 | New Maryland Rams (Semi-Final) | Morell East |
L 16-27 |
Oct. 28 | Sa | 9:00 | Devon Knights (3rd Place Game) | Morell West |
L 14-22 |
Season Record 4-7