2000 Oromocto Junior Blues
Oromocto Junior Blues Football |
2000 Roster |
# |
Name | Age | Weight |
# |
Name | Age | Weight | |
1 | Mark Gahan | 15 | 160 | 45 | Eric Blais | 15 | 160 | |
3 | Sheldon Tibbo | 14 | 140 | 52 | Matthew Bolwerk | 15 | 165 | |
4 | Phillip Gyuk | 14 | 100 | 53 | Daniel Daine | 15 | 215 | |
5 | David Appleby | 15 | 115 | 54 | Anthony Douthwright | 15 | 200 | |
8 | Mikhael Senecal | 14 | 160 | 55 | Danny Douthwright | 15 | 180 | |
10 | Jayson Fournier | 15 | 150 | 56 | David Needham | 15 | 150 | |
12 | Chris Atwin | 15 | 130 | 58 | Anthony Hunt | 15 | 175 | |
18 | Nick Sark | 14 | 185 | 62 | -- | -- | -- | |
20 | Tony Peter-Paul | 15 | 150 | 64 | Christian Polchies | 15 | 265 | |
22 | -- | -- | -- | 65 | Dustin Davidson | 14 | 170 | |
24 | Kyle Nash | 15 | 175 | 66 | -- | -- | -- | |
27 | Darren Greeley | 15 | 150 | 67 | -- | -- | -- | |
30 | Jeff Hackett | 14 | 150 | 77 | -- | -- | -- | |
32 | Scott Cain-Miller | 14 | 150 | 88 | Colin Samson | 14 | 140 | |
33 | Adam Gillan | 14 | 150 | 89 | Justin Demerchant | 14 | 150 | |
34 | Lindsay O'Leary | 15 | 210 | 95 | Derek Squires | 14 | 130 | |
42 | Justin Ross | 14 | 150 | 99 | Josh Marsden | 14 | 210 | |
43 | -- | -- | -- |
-- |
-- |
-- |
-- |
Coaches: Andy Holloran, Eric Spencer |
Manager: Dawn Hebert |
- |
Oromocto Junior Blues Football |
2000 Schedule |
Date | Day | Time | Opponent | Field | Score |
Regular Season | |||||
Sep.6 | W* | 6:00 | Fredericton Junior Black Kats | Oromocto HS | L 8-22 |
Sep.10 | Su | 12:00 | Kennebecasis Jr. Crusaders | Oromocto HS | L 0-25 |
Sep.13 | W* | 6:00 | Leo Hayes Junior Lions | Nashwaaksis | W 39-0 |
Sep.17 | Su | 1:00 | Hampton Hurricanes | Hampton HS | W 6-0 |
Sep.24 | Su | 3:00 | Saint John Central Outlaws | Shamrock Park | L 6-26 |
Sep.27 | W | 5:45 | Fredericton Junior Black Kats | Nashwaaksis | L 0-42 |
Oct.4 | W | 5:45 | Leo Hayes Junior Lions | Oromocto HS | W 48-20 |
Oct.15 | Su | 12:00 | Simonds Junior Seabees | Oromocto HS | L 12-42 |
Playoffs |
|||||
Nov. 4 | Sa | 10:00 | Leo Hayes Junior Lions (C.A.M.F.A. 2nd Place Game) |
Nashwaaksis | W 33-12 |
* Exhibition Game Season Record 4-5