Oromocto Junior Blues Football |
1999 Roster |
# |
Name | Age | Weight | Position |
# |
Name | Age | Weight | Position | |
1 |
Tony Peter-Paul |
14 | 145 | -- | 45 | Mark Gahan | 14 | 123 | -- | |
3 | -- | -- | -- | -- | 52 | Adam Estey | 15 | 195 | -- | |
4 | -- | -- | -- | -- | 53 |
Daniel Daine |
14 | 204 | -- | |
5 | -- | -- | -- | -- | 54 |
George Menchinton |
15 | 192 | -- | |
8 | Matt McPhail | 15 | 145 | -- | 55 | Tony Von Richter | 14 | 192 | -- | |
10 | Mike Jewett | 15 | 121 | -- | 56 | Kevin Glazebrook | 15 | 160 | -- | |
12 |
-- |
-- | -- | -- | 58 | Andrew Douthwright | 14 | 160.2 | -- | |
18 | Jayson Fournier | 14 | 130 | -- | 62 |
-- |
-- | -- | -- | |
20 | Josh McArthur | 14 | 145 | -- | 64 | Christian Polchies | 14 | 247 | -- | |
22 | D.J. Verner | 14 | 145 | -- | 65 | Nikia Sabbattis | 15 | 155 | -- | |
24 | Tim Jacobs | 15 | 125 | -- | 66 |
-- |
-- | -- | -- | |
27 | Rob Doucette | 15 | 130 | -- | 67 | Anthony Douthwright | 14 | 180 | -- | |
30 | Darren Hanson | 14 | 146 | -- | 77 | Donald Currie | 14 | 160 | -- | |
32 | Geordie McLean | 14 | 180 | -- | 88 | Daniel Douthwright | 14 | 162 | -- | |
33 | James McInnis | 15 | 150 | -- | 89 | Kyle Nash | 14 | 145 | -- | |
34 | Kyle Gero | 15 | 146 | -- | 95 | -- | -- | -- | -- | |
42 | Daniel Stobbs | 15 | 145 | -- | 99 | -- | -- | -- | -- | |
43 | Linsay O'Leary | 14 | 180 | -- |
-- |
-- | -- | -- | -- |
Coaches: Jeff Taylor, Tom Marazzo |
- |
Oromocto Junior Blues Football |
1999 Season Recap |
Regular Season |
|||
Sept. 12 | vs Kennebecasis Valley | W 13-0 | Western Conference |
Sept. 15 | vs Leo Hayes | L 0-14 | Capital Area Game |
Sept. 21 | at Fredericton | L 7-22 | Capital Area Game |
Sept. 26 | at Simonds | W 28-0 | Western Conference |
Sept. 29 | at Leo Hayes | L 9-14 | Western Conference |
Oct. 3 | vs Saint John Central | W 7-6 | Western Conference |
Oct. 4 | at Harbour View | W 37-0 | Western Conference |
Oct. 6 | vs Fredericton | L 0-8 | Western Conference |
Oct. 18 | at Hampton | W 44-0 | Western Conference |
Playoffs |
|||
Oct. 24 | at Fredericton | L 1-28 | West. Conf. Semi-Final |
Overall Season Record 5-5