2010 Capital Area "Spartan Gladiators" 11 & Under Team
2010 Capital Area "Trojan Gladiators" 11 & Under Team
2010 Capital Area "Roman
Gladiators" 11 & Under Team
2010 Capital Area "Barbarian Gladiators" 11 & Under Team
Capital Area Minor Football Association |
11 & Under "Gladiators" Spring Tackle Football League ( Ages 9, 10, 11) |
Final Standings ( As at May 17, 2010 ) |
GP | W | L | T | F | A | Pts. | |
Trojans | 6 | 5 | 1 | 0 | 74 | 43 | 10 |
Spartans | 6 | 5 | 1 | 0 | 93 | 43 | 10 |
Romans | 5 | 1 | 5 | 0 | 81 | 117 | 2 |
Barbarians | 6 | 1 | 5 | 0 | 35 | 80 | 2 |
Capital Area
"Gladiators" 11 & Under Spring Football Program 2010 Game Schedule |
|||
Revised May 24 |
|||
Day | Teams | Field | Kickoff Time |
Friday 30th | Spartans 7 at Trojans 6 | Chapman | 6:15 P.M. |
Romans 20 at Barbarians 7 | Chapman | 7:30 P.M. | |
Monday 3rd | Barbarians 0 at Spartans 18 | Chapman | 6:15 P.M. |
Trojans 13 at Romans 12 | Chapman | 7:30 P.M. | |
Friday 7th | Barbarians 0 at Trojans 6 | Lincoln Heights | 6:15 P.M. |
Spartans 22 at Romans 6 | Lincoln Heights | 7:30 P.M. | |
Monday 10th | Barbarians 22 at Romans 12 | Chapman | 6:15 P.M. |
Trojans 12 at Spartans 6 | Chapman | 7:30 P.M. | |
Friday 14th | Romans 12 at Trojans 25 | Chapman | 6:15 P.M. |
Spartans 12 at Barbarians 0 | Chapman | 7:30 P.M. | |
Monday 17th | Romans 19 at Spartans 28 | Chapman | 6:15 P.M. |
Trojans 12 at Barbarians 6 | Chapman | 7:30 P.M. | |
Monday 24th | Semi-Final
#1 4th at 1st Barbarians 6 at Trojans 12 |
Chapman |
9:30 A.M. |
Semi-Final
#2 3rd at 2nd Romans 6 at Spartans 32 |
Chapman |
10:45 A.M. | |
Friday 28th | 3rd
Place Game Lowest Semi Loser at Highest Semi Loser Barbarians 6 at Romans 20 |
Chapman | 6:15 P.M. |
Championship
Game Lowest Semi Winner at Highest Semi Winner Spartans 12 at Trojans 6 |
Chapman | 7:30 P.M. |
Capital Area "Gladiators" 11 & Under Spring Football Program |
2010 Schedule Revised May 20 |
Indoor Practices |
||
Date | Time | Location |
Saturday, April 3 Registration | Noon to 1:00 p.m. | Nashwaaksis Field House |
Saturday, April 3 Practice A (Shorts & T-Shirts) |
1:00 p.m. to 3:00 p.m. | Nashwaaksis Field House |
Monday, April 5 Equipment Fitting |
6:30 p.m. to 7:15 p.m.-Oromocto | Hazen Centre-Oromocto |
Tuesday, April 6 Equipment Fitting |
6:30 p.m. to 7:15 p.m.-Northsiders 7:15 p.m. to 8:00 p.m.-Southsiders |
Willie O'Ree Place-Fredericton Willie O'Ree Place-Fredericton |
Sunday, April 11 Practice B (Helmets & Shoulder Pads) |
4:00 p.m. to 6:00 p.m. | U.N.B. Chapman "Dome" |
Monday, April 12 Practice #1 (Full Equipment) |
7:00 p.m. to 9:00 p.m. | U.N.B. Chapman "Dome" |
Wednesday, April 14 Practice #2 (Full Equipment) |
7:00 p.m. to 9:00 p.m. | U.N.B. Chapman "Dome" |
Outdoor Practices & Games (Full Equipment) |
||
Date | Time | Location |
Sunday April 18 Practice #3 | Noon to 2:00 p.m. | U.N.B. Chapman "Turf" |
Monday, April 19 Practice #4 | 6:00 p.m. to 7:30 p.m. | U.N.B. Chapman "Turf" |
Thursday, April 22 Practice #5 | 6:00 p.m. to 7:30 p.m. Teams Draft | U.N.B. Chapman "Turf" |
Sunday April 25 Practice #6 | Noon to 2:00 p.m. | U.N.B. Chapman "Turf" |
Monday, April 26 Practice #7 | 6:00 p.m. to 7:30 p.m. | U.N.B. Chapman "Turf" |
Wednesday, April 28 Practice #8 | 6:30 p.m. to 8:30 p.m. | Lower Lincoln School |
Friday April 30 GAMES #1 | 6:00 p.m. to 9:00 p.m. | U.N.B. Chapman "Turf" |
Monday, May 3 GAMES #2 | 6:00 p.m. to 9:00 p.m. | U.N.B. Chapman "Turf" |
Wednesday, May 5 Practice #9 | 6:30 p.m. to 8:30 p.m. | Lower Lincoln School |
Friday, May 7 GAMES #3 | 6:00 p.m. to 9:00 p.m. | Lincoln Heights Field********* |
Monday, May 10 GAMES #4 | 6:00 p.m. to 9:00 p.m. Team Pictures |
U.N.B. Chapman "Turf" |
Wednesday, May 12 Practice #10 | 6:30 p.m. to 8:30 p.m. | Lower Lincoln School |
Friday May 14 GAMES #5 | 6:00 p.m. to 9:00 p.m. | U.N.B. Chapman "Turf" |
Monday, May 17 GAMES #6 | 6:00 p.m. to 9:00 p.m. | U.N.B. Chapman "Turf" |
Wednesday, May 19 Practice #11 | 6:30 p.m. to 8:30 p.m. | Lower Lincoln School |
Monday, May 24 GAMES #7-Semis | 9:00 a.m. to Noon | U.N.B. Chapman "Turf" |
Wednesday, May 26 Practice #12 | 6:30 p.m. to 8:30 p.m. | Lower Lincoln School |
Friday May 28 GAMES #8-Finals | 6:00 p.m. to 9:00 p.m. | U.N.B. Chapman "Turf" |
Tuesday June 1 | 6:00 p.m. to 7:00 p.m. Equipment Return, Picture Pickup, Tax Receipts, Deposit Return Gladiator T-Shirts distribution |
Hazen Centre-Oromocto Willie O'Ree Place-Fredericton |