
2003 Capital Area "Gladiators" 13 & Under Elite Team |
| Fredericton-Oromocto, N.B. |
| Team Colours: Black, Red and White |
| T-Shirt Slogan: Bring Back U.N.B. Football-----Undefeated Since 1980 ! |
|
Number |
Name |
Position | Age | Weight | School |
| 2 | Josh Blanchard | DB | 11 | 72 | Summerhill |
| 3 | Jeff Madsen | R/QB | 12 | 90 | Albert |
| 4 | Corey Janes | R | 13 | 90 | George |
| 5 | Nathan Heather | DB | 11 | 90 | Summerhill |
| 6 | Cody Crain | DB | 12 | 108 | H. Peterson |
| 7 | Tyler Patten | RB | 13 | 90 | H. Peterson |
| 8 | Adam Samms | DB | 13 | 93 | Nasis |
| 10 | Chris Hillier | R | 13 | 110 | Ridgeview |
| 12 | Cody Doak | RB | 12 | 110 | Ridgeview |
| 14 | Daniel Richardson | LB | 13 | 100 | Albert |
| 16 | Joseph Doran | DL | 13 | 135 | Ste. Anne |
| 18 | Scott Belliveau | QB | 12 | 110 | Albert |
| 20 | Jordan Heather | QB | 13 | 105 | H. Peterson |
| 21 | Jared Organ | DB | 13 | 100 | Albert |
| 22 | Brendan Brooks | DL | 12 | 130 | Albert |
| 33 | Ryan Downe | FB | 13 | 180 | Albert |
| 43 | Mitchell Dingley | OL | 12 | 120 | Nasis |
| 44 | Blair James | OL | 12 | 125 | Nasis |
| 45 | Kathleen Davidson | DL | 12 | 140 | H. Peterson |
| 50 | Simon Champagne | OL | 12 | 110 | Ste. Anne |
| 51 | Chris Smith | OL | 13 | 135 | George |
| 54 | Elliott Carr | LB | 13 | 170 | H. Peterson |
| 55 | Reece Clowater | OL | 13 | 150 | Ridgeview |
| 62 | Josh Kilburn | DL | 13 | 208 | Nasis |
| 63 | Kyle Woodman | DL | 13 | 215 | Albert |
| 67 | Jesse Stevens-Campbell | OL | 11 | 182 | Summerhill |
| 70 | Greg Seely | DB | 12 | 120 | George |
| 71 | Chris Seely | DB | 12 | 120 | George |
| 72 | Josh Price | R | 12 | 130 |
George |
| 73 | Alex Peck | DB | 12 | 125 | Albert |
| 86 | Shawn Reid | DB | 10 | 105 | Assiniboine |
| 92 | Celina Doucette | R | 13 | 125 | Nasis |
| 99 | Frank Jones | LB | 12 | 132 | Albert |
| Head Coach: Gene Heather |
| Assistants: Jim Samms, Albert Madsen, Sheldon Downe,
Jeff Lingley, Justin Barr, Wes Price |
| Manager: Theresa Patten |