Capital Area "DQ" Gladiators Football |
2006 Schedule Revised July 28, 2006 |
||||
Date |
Opponent |
Field |
Time |
Score |
Sat. May 27 | 3rd Annual Moncton Jamboree | Rocky Stone |
9:00 AM |
- |
Regular Season |
||||
Sat.
June 10 Resch. July 4 |
vs Saint John Wanderers |
Leo Hayes High School |
4:00 PM |
Rained Out |
Sat. June 17 | at Riverview Mustangs | Rocky Stone, Moncton | 4:00 PM | L 13-29 |
Sat. June 24 | at Halifax Shockers | Wanderers Grounds, Halifax |
4:00 PM |
L 0-27 |
Sat. July 1 | at Saint John Longhorns | Simonds High School |
2:00 PM |
W 31-21 |
Tue.
July 4 Resch. July 11 |
vs Saint John Wanderers |
Leo Hayes High School |
7:00 PM |
Rained Out |
Sat. July 8 |
Bye |
- |
- | - |
Tue. July 11 |
vs Saint John Wanderers |
Leo Hayes High School |
7:00 PM |
L 27-28 |
Sun. July 16 | vs U.N.B.S.J. Wolves | Leo Hayes High School |
4:00 PM |
W 60-0 |
Sat. July 22 | vs P.E.I. Privateers | Leo Hayes High School | 4:00 PM | W 35-0 |
Playoffs |
||||
Sat. July 29 | New
Brunswick Semi-Final at Riverview Mustangs |
Dobson Field, Riverview | 4:00 PM | L 14-25 |
2006 Capital Area "DQ" Gladiators |
Fredericton-Oromocto, N.B. |
Team Colours: Red, Gold and Black |
# |
Name |
Position |
Height |
Weight |
Previous Team |
2 | Bobby McIntyre | DB | 5' 9" | 155 | Fredericton High |
4 | Brady Vincent | DB | 5' 11" | 196 | "SJ" Seadogs |
6 | Tyler Hooper | WR/QB | 6' | 180 | Leo Hayes High |
7 | Allison Brooks | QB | 6' | 190 | Mount Allison University |
8 | Jeff Taylor | WR | 5' 11" | 170 | Fredericton High |
9 | Jamie Edwards | LB | 6' | 220 | Bishop's University |
10 | Nolan Gervais | SB/QB | 5' 10" | 185 | Leo Hayes High |
12 | Andrew Hubbard | WR | 5' 8" | 165 | Fredericton High |
14 | Isaac Grobe | DB | 5' 10" | 180 | Fredericton High |
18 | Andrew MacFarlane | DB | 5' 9" | 160 | Leo Hayes High |
20 | Ben Cornford | DB | 6' | 190 | Leo Hayes High |
21 | Pat Casey | SB/DB | 6' | 190 | Leo Hayes High |
22 | Bruce Canning | DB | 6' | 155 | Leo Hayes High |
23 | O.J. Burnett | RB | 6' | 205 | Bishop's University |
24 | Alex Paul | WR | 6' | 213 | Leo Hayes High |
30 | Andrew Fisher | SB | 5' 10" | 190 | Mount Allison University |
31 | Kyle Roesler | RB | 5' 9" | 195 | Oromocto High |
32 | Justin Conn | K | 6' 4" | 200 | Fredericton High |
36 | Nathan Paul | RB | 5' 8" | 210 | Leo Hayes High |
43 | Dean Culligan | DL | 6' | 200 | Fredericton High |
44 | Kyle Currie | LB | 5' 10" | 200 | Mount Allison University |
45 | Brian Pilling | LB | 6' | 225 | CFB Gagetown |
48 | John Hayward | LB | 6' 3" | 250 | Mount Allison University |
49 | Sheehan McBride | DB | 6' | 205 | Fredericton High |
50 | Matt Sonier | DL | 6' | 245 | Fredericton High |
53 | Kyle Kish | LB | 5' 11" | 210 | Leo Hayes High |
55 | Martin Rioux | LB | 6' 3" | 210 | CEGEPS de Jonquiere |
57 | Trevor O'Leary | OL | 6' 3" | 260 | Saint Mary's University |
59 | Dylan Sullivan | OL | 6' 2" | 280 | Fredericton High |
62 | Chris Munn | OL | 6' | 270 | Leo Hayes High |
63 | Evan Sacobie | DL | 6' 1" | 265 | Acadia University |
64 | Pierre-Luc Tessier | DL | 6' | 260 | CFB Gagetown |
67 | Scott Lindsay | OL | 6' 2" | 285 | University of Waterloo |
68 | Dan Steeves | OL | 6' 1" | 300 | Saint Mary's University |
69 | Kendall Hartjes | DL | 6' | 245 | CFB Gagetown |
70 | Mike Lamb | DL | 6' 3" | 210 | Oromocto High |
75 | Tyler Doak | DL | 5' 9" | 205 | Oromocto High |
77 | Justin DeMerchant | DB | 5' 11" | 175 | Oromocto High |
79 | Jordan Hallet | DL | 6' | 240 | Fredericton High |
81 | Jeremy Bigger | WR | 5' 10" | 150 | Oromocto High |
82 | Charles Hudlin | WR | 5' 9" | 142 | Leo Hayes High |
84 | Jay Thomas | RB | 6' | 250 | Champlain CEGEPS |
88 | Steven Basque | SB | 5' 11" | 150 | Capital Area Gladiators 17 & Under |
99 | Bobby Michaud | LB | 6' | 270 | Leo Hayes High |
Coaches: O.J. Burnett, Jeff Taylor, Jamie Edwards, Mike Casey, Allison Brooks, Mike Edwards, Dominic Leach |
General Manager: Bob Kish |
Statistician: Josh MacKay |