

|
Capital Area "DQ" Gladiators Football |
|
2008 Schedule Revised August 4, 2008 |
||||
|
Date |
Opponent |
Field |
Time |
Score |
| Sat. May 24 | 5th Annual Moncton Jamboree | Rocky Stone |
9:00 AM |
5th |
|
Regular Season |
||||
| Sat. May 31 | at P.E.I. Privateers | UPEI | 4:00 PM |
W 35-7 |
| Sat. June 7 |
vs Riverview Mustangs |
Oromocto MacKenzie |
1:00 PM |
L 13-27 |
| Sat. June 14 | vs Saint John Wanderers | Oromocto MacKenzie | 4:00 PM |
L 18-23 |
| Sat. June 21 | vs Dartmouth Knights | Oromocto MacKenzie |
4:00 PM |
L 48-49 |
| Sat. June 28 |
Bye |
- |
- |
- |
| Sat. July 5 | at Super City Mean Green | Wanderers Grounds |
4:00 PM |
W 47-6 |
| Sat. July 12 | vs Halifax Shockers |
Oromocto MacKenzie |
4:00 PM |
L 26-28 |
| Sun. July 20 | at Saint John Longhorns | Millidgeville |
4:00 PM |
L 21-35 |
| Fri. July 25 | at Moncton Marshals | Rocky Stone |
8:00 PM |
W 31-0 |
|
Playoffs |
||||
| Sat. Aug. 2 | Mariner
Bowl Semi-Final vs P.E.I. Privateers |
Oromocto MacKenzie |
4:00 PM |
W 28-21 |
| Sat. Aug. 9 | Mariner
Bowl Championship at Saint John Longhorns |
Millidgeville |
4:00 PM |
W 42-33 |
|
2008 Capital Area "DQ" Gladiators |
|
Fredericton-Oromocto, N.B. |
|
Team Colours: Red, Gold and Black |
| # |
Name |
Position |
Height |
Weight |
Previous Team |
| 2 | Bobby McIntyre | DB | 5' 9" | 160 | Acadia University |
| 4 | Andrew Hubbard | WR | 5' 8" | 170 | St. Francis Xavier University |
| 6 | Tyler Hooper | WR | 6' | 170 | Leo Hayes High |
| 7 | Andrew Hickey | QB | 6' | 195 | Mount Allison University |
| 8 | Jeff Taylor | SB | 5' 11" | 170 | Fredericton High |
| 9 | Jamie Edwards | LB | 6' | 230 | Bishop's University |
| 10 | Nolan Gervais | LB | 5' 10" | 188 | Leo Hayes High |
| 12 | Randy Madsen | SB | 5' 8" | 190 | St. Stephen High |
| 14 | Isaac Grobe | DB | 5' 10" | 185 | Fredericton High |
| 16 | Greg Madsen | DB | 5' 11" | 185 | Fredericton High |
| 20 | Leo Torres | DB | 5' 11" | 200 | Fredericton High |
| 21 | Matt Murphy | DB | 5' 6" | 145 | Oromocto High |
| 22 | Bruce Canning | DB | 5' 11" | 175 | Leo Hayes High |
| 23 | Elliott Hicks | DB | 5' 11" | 170 | Fredericton High |
| 24 | Brendan Cornford | QB | 6' 2" | 184 | Leo Hayes High |
| 30 | Derrick Hoyt | RB | 5' 5" | 235 | Fredericton High |
| 31 | Steve Curran | WR | 5' 8" | 150 | CFB Gagetown |
| 36 | Nathan Paul | RB | 5' 8" | 230 | Leo Hayes High |
| 43 | Justin Conn | LB/K | 6' 3" | 230 | Bishop's University |
| 44 | Brad Merritt | LB | 6' 1" | 195 | Oromocto High |
| 45 | Zach Cann | OL/K | 6' 2" | 240 | Fredericton High |
| 48 | Kendall Hartjes | LB | 6' | 230 | Capital Area Gladiators |
| 49 | Nick Sark | OL/DL | 6' 4" | 280 | Oromocto High |
| 51 | Trevor O'Leary | DL/OL | 6' 4" | 280 | St. Francis Xavier University |
| 52 | John Hayward | LB | 6' 3" | 235 | Mount Allison University |
| 53 | Kyle Kish | LB | 5' 11" | 210 | Leo Hayes High |
| 55 | Tyler Doak | DL | 5' 10" | 220 | Oromocto High |
| 57 | Ben Thompson | DL/OL | 6' 2" | 260 | McGill University |
| 59 | Bobby Michaud | OL | 6' | 270 | Leo Hayes High |
| 62 | Chris Munn | OL | 6' | 280 | Leo Hayes High |
| 63 | Dylan Sullivan | OL | 6' 2" | 285 | Mount Allison University |
| 70 | Alden Pezerovic | WR/P | 6' 4" | 215 | Leo Hayes High |
| 77 | David Bowen | WR | 5' 9" | 180 | Fredericton High |
| 80 | Scott McRae | LB | 6' 3" | 225 | Fredericton High |
| 81 | Rob Gibson | TE | 6' 1" | 235 | Cayuga Secondary School, Ontario |
| 82 | Ryan Soles | DB | 5' 7" | 180 | Champlain CEGEPS |
| 84 | Jay Thomas | RB | 6' 1" | 280 | Champlain CEGEPS |
| 86 | Derek Madsen | RB | 5' 10" | 225 | Fredericton High |
| 92 | Phil Geburt | DL | 5' 9" | 230 | Oromocto High |
| Coaches: Mike Casey, Jeff Taylor, Jamie Edwards, Bobby McIntyre |
| Manager: Andrew Allaby |
|
Maritime
Football League |