Oromocto Mosquito Grizzlies Football |
2000 Roster |
# | Name | Age | Weight | School | # | Name | Age | Weight | School | |
5 | Scott Lund | 10 | 65 | -- | 29 | Daniel Pirie | 11 | 110 | Hubbard | |
7 | Ben Mitchell | 10 | 70 | Gesner | 32 | Jordan Heather | 10 | 85 | Summerhill | |
9 | Ryan Rose | 11 | 70 | Peterson | 36 | Lindsay Anderson | 10 | 90 | Lwr. Lincoln | |
11 | Chris Bruce | 11 | 75 | -- | 40 | Iain Parsons | 11 | 90 | Peterson | |
15 | Caleb Crain | 11 | 80 | Peterson | 44 | Seth Gillan | 10 | 90 | Gesner | |
20 | John Cridland | 10 | 80 | Hubbard | 48 | Samuel Senecal | 10 | 110 | -- | |
22 | -- | -- | -- | -- | 52 | Adam Blais | 10 | 115 | Gesner | |
24 | Trevor Beswick | 11 | 80 | Ridgeview | 56 | Zachary Smith | 11 | 130 | Peterson | |
25 | Chris Hillier | 10 | 85 | Assiniboine | 64 | Chris MacDonald | 10 | 135 | Summerhill | |
26 | Patrick Hibbs | 11 | 95 | Peterson | 68 | Daniel Reid | 11 | 145 | -- | |
27 | -- | -- | -- | -- | 88 | Elliott Carr | 10 | 170 | Montgomery | |
28 | Joey Hardy | 10 | 120 | Summerhill | -- | -- | -- | -- | -- |
Coaches: Dave Smith, Tom Reid, Brad Nesbett |
- |
Oromocto Mosquito Grizzlies Football |
2000 Schedule |
Date | Day | Time | Opponent | Field | Score |
Regular Season |
|||||
Sep.11 | M | 5:30 | West End Rough Riders | Oromocto Mini | L 30-9 |
Sep.16 | Sa | 9:00 | New Maryland Rams | Morrell West | L 20-8 |
Sep.18 | M | 5:30 | Devon Knights | Oromocto Mini | T 8-8 |
Sep.23 | Sa | 9:00 | Nashwaaksis Axemen | Oromocto Mini | W 23-0 |
Sep.25 | M | 5:30 | West End Rough Riders | Morrell East | W 20-7 |
Oct.2 | M | 5:30 | New Maryland Rams | Oromocto Mini | T 25-25 |
Oct.10 | Tu | 5:30 | Devon Knights | Morrell East | W 12-0 |
Oct.14 | Sa | 9:00 | Nashwaaksis Axemen | Morrell West | W 28-8 |
Playoffs |
|||||
Oct.21 | Sa | 9:00 | Devon Knights (Semi-Final) | Oromocto Mini | W 24-0 |
Oct. 28 | Sa | 9:00 | New Maryland Rams (Final) | Morell East | L 16-22 |
Season Record 5-3-2