Devon Mosquito Knights Football |
2000 Roster |
# | Name | Age | Weight | School | # | Name | Age | Weight | School | |
5 | Brent Walsh | 10 | 65 | Barker | 36 | Chris Murray | 11 | 93 | Kingsclear | |
7 | Derek Mitchell | 10 | 70 | Gibson | 40 | Mitchel Cormier | 10 | 93 | Royal | |
9 | Alex Jewett | 10 | 76 | Barker | 44 | Alex Davenport | 11 | 91 | Devon | |
11 | Joe Mead | 10 | 76 | Nasis Mem. | 48 | Elliott Thompson | 11 | 120 | Albert | |
15 | James Walsh | 11 | 71 | Devon | 52 | Andrew McCarthy | 10 | 113 | Gibson | |
20 |
-- |
-- | -- | -- | 56 | Mathieu Malone | 10 | 120 | ESA | |
22 | Ryan Stairs | 11 | 83 | Devon | 64 | Pascal Charest | 10 | 120 | ESA | |
24 | D.J. Hendry | 11 | 85 | Nasis | 68 | -- | -- | -- | -- | |
25 | Brandon Labadie | 11 | 89 | Devon | 75 | -- | -- | -- | -- | |
26 | Mike Washburn | 9 | 90 | Park | 88 | William Paul | 11 | 153 | Nasis | |
32 | MacKenzie Washburn | 11 | 94 | Nasis | -- | -- | -- | -- | -- |
Coaches: Mike Washburn, Rob Francis |
- |
Devon Mosquito Knights Football |
2000 Schedule |
Date | Day | Time | Opponent | Field | Score |
Regular Season |
|||||
Sep.9 | Sa | 9:00 | New Maryland Rams | Morrell West | T 8-8 |
Sep.11 | M | 5:30 | Nashwaaksis Axemen | Morrell East | L 24-14 |
Sep.16 | Sa | 9:00 | West End Rough Riders | Morrell East | W 14-6 |
Sep.18 | M | 5:30 | Oromocto Grizzlies | Oromocto Mini | T 8-8 |
Sep.25 | M | 5:30 | Nashwaaksis Axemen | Morrell East | W 1-0 |
Sep.30 | Sa | 9:00 | New Maryland Rams | Morrell East | W 15-9 |
Oct.2 | M | 5:30 | West End Rough Riders | Morrell West | W 14-0 |
Oct.10 | Tu | 5:30 | Oromocto Grizzlies | Morrell East | L 0-12 |
Playoffs |
|||||
Oct.21 | Sa | 9:00 | Oromocto Grizzlies (Semi-Final) | Oromocto Mini | L 0-24 |
Oct. 28 | Sa | 9:00 | Nashwaaksis Axemen (3rd Place) | Morell West | W 22-14 |
Season Record 5-3-2