CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
C.A.M.F.A. |
Mosquito Tackle League Schedule (Ages 10-11) |
Revised August 26, 2000 |
Date | Day | Time | Visitor | Home | Field | Score |
Aug.21-2 | M-Tu | 6:00 | Training Camp | M. Pk. West | - | |
Aug. 28 | M | 6:00 | Draft & Team Practices | M. Pk. West | - | |
Sep. 7 | Th | 6:00 | Jamboree | Morell Park | - | |
Sep. 9 | Sa | 9:00 | Axemen | Riders | M .Pk. East | 52-26 |
9:00 | Rams | Knights | M. Pk. West | 8-8 | ||
10:00 | Grizzlies Practice | Oromocto Mini | - | |||
Sep. 11 | M | 5:30 | Knights | Axemen | M .Pk. East | 14-24 |
5:30 | Riders | Grizzlies | Oromocto Mini | 30-9 | ||
6:00 | Rams Practice | M. Pk. West | - | |||
Sep. 16 | Sa | 9:00 | Grizzlies | Rams | M. Pk. West | 8-20 |
9:00 | Riders | Knights | M .Pk. East | 6-14 | ||
10:00 | Axemen Practice | M. Pk. Ball | - | |||
Sep. 18 | M | 5:30 | Knights | Grizzlies | Oromocto Mini | 8-8 |
5:30 | Axemen | Rams | M. Pk. East | 22-36 | ||
6:00 | Riders Practice | M .Pk. West | - | |||
Sep. 23 | Sa | 9:00 | Axemen | Grizzlies | Oromocto Mini | 0-23 |
9:00 | Rams | Riders | M .Pk. East | 16-6 | ||
10:00 | Knights Practice | M. Pk. West | - | |||
Sep. 25 | M | 5:30 | Grizzlies | Riders | M .Pk. East | 20-7 |
5:30 | Axemen | Knights | M. Pk. West | 0-1 | ||
6:00 | Rams Practice | M. Pk. Ball | - | |||
Sep. 30 | Sa | 9:00 | Riders | Axemen | M. Pk. West | 14-16 |
9:00 | Knights | Rams | M .Pk. East | 15-9 | ||
10:00 | Grizzlies Practice | Oromocto Mini | - | |||
Oct. 2 | M | 5:30 | Rams | Grizzlies | Oromocto Mini | 25-25 |
5:30 | Knights | Riders | M. Pk. East | 14-0 | ||
6:00 | Axemen Practice | M .Pk. West | - | |||
Oct. 10 | Tu | 5:30 | Grizzlies | Knights | M .Pk. East | 12-0 |
5:30 | Rams | Axemen | M. Pk. West | 40-8 | ||
6:00 | Riders Practice | M. Pk. Ball | - |
Date | Day | Time | Visitor | Home | Field | Score |
Oct. 14 | Sa | 9:00 | Grizzlies | Axemen | M. Pk. West | 28-8 |
9:00 |
Riders | Rams | M .Pk. East | 0-32 | ||
10:00 | Knights Practice | M. Pk. Ball | - | |||
Quarter-Final |
||||||
Oct. 21 | Sa | 9:00 |
5th | 4th | 4th Home Field | |
Semi-Finals |
||||||
Oct. 21 | Sa | 9:00 |
3rd | 2nd | 2nd Home Field | |
Oct. 22 | Su | 3:30 | Qtr. Winner | 1st | 1st Home Field | |
Finals |
||||||
Oct. 28 | Sa | 9:00 | 3rd Place Game | Home of Highest Seed | ||
9:00 | Championship Game | Home of Highest Seed |
Morell Park East is field closest to P. Margaret Bridge. Oromocto fields are located on same block as Oromocto High. Each game will be preceded by a practice. Evening games will start 30 minutes after posted times. Morning and afternoon games will start 60 minutes after posted times. For up to date results and other information, check out our Web Site at http://www.capitalareafootball.nb.ca On days when it is raining we will try to let you know if games are being played by posting a notice on our Web Site "Ticker Tape" by 4:30 P.M. on weekdays or by 8 A.M. on Saturdays. You can also call the City of Fredericton Recreation Dept. at 450-1881. We will play in wet weather as long as the fields are open. Your comments, suggestions or criticisms are appreciated. Terry McIntyre (H) 459-8726, (W) 458-0824, (F) 450-4879 Coaches: |
West End Rough Riders | Brian MacLean | 457-1851 |
Jean-Marc Dugas | 363-2659 | |
New Maryland Rams | John Ballem | 458-5680 |
Chris Ballem | 458-5680 | |
Nashwaaksis Axemen | Jim Clements | 472-6129 |
Jim Samms | 454-8720 | |
Devon Knights | Conrad Mead | 472-0086 |
Mike Washburn | 459-1319 | |
Oromocto Grizzlies | Dave Smith | 357-6153 |
Kevin Lewis | 357-7719 |