CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
C.A.M.F.A. |
Mosquito Tackle League Schedule (Ages 10-11) |
Revised September 4, 2002 |
Date | Day | Time | Visitor | Home | Field | Score |
Aug.19-20 | M-Tu | 6:00 | Training Camp | Morell Park | - | |
Aug. 26 | M | 6:00 | Team Selection &Practices | Morell Park | - | |
Sep. 5 | Th | 6:00 | Jamboree | Morell Park | - | |
Sep. 7 | Sa | 9:00 | Axemen | Rough Riders | Morell Park East | 8-0 |
9:00 | Rams | Knights | Morell Park West | 30-6 | ||
10:00 | Grizzlies Practice | Oromocto Mini | - | |||
Sep. 9 | M | 5:30 | Grizzlies | Rams | Morell Park West | 0-21 |
5:30 | Rough Riders | Knights | Morell Park East | 16-6 | ||
6:00 | Axemen Practice | Morell Park Ball | - | |||
Sep. 14 | Sa | 9:00 | Knights | Axemen | Morell Park East | 9-6 |
9:00 | Rough Riders | Grizzlies | Oromocto Mini | 8-16 | ||
10:00 | Rams Practice | Morell Park West | - | |||
Sep. 16 | M | 5:30 | Knights | Grizzlies | Oromocto Mini | 18-0 |
5:30 | Axemen | Rams | Morell Park East | 0-20 | ||
6:00 | Rough Riders Practice | Morell Park West | - | |||
Sep. 21 | Sa | 9:00 | Axemen | Grizzlies | Oromocto Mini | 32-14 |
9:00 | Rams | Rough Riders | Morell Park East | 22-6 | ||
10:00 | Knights Practice | Morell Park West | - | |||
Sep. 23 | M | 5:30 | Grizzlies | Rough Riders | Morell Park East | 8-19 |
5:30 | Axemen | Knights | Morell Park West | 15-0 | ||
6:00 | Rams Practice | Morell Park Ball | - | |||
Sep. 28 | Sa | 9:00 | Rough Riders | Axemen | Morell Park West | 16-32 |
9:00 | Knights | Rams | Morell Park East | 6-12 | ||
10:00 | Grizzlies Practice | Oromocto Mini | - | |||
Sep. 30 | M | 5:30 | Rams | Grizzlies | Oromocto Mini | 38-0 |
5:30 | Knights | Rough Riders | Morell Park East | 20-0 | ||
6:00 | Axemen Practice | Morell Park West | - | |||
Oct. 5 | Sa | 9:00 | Grizzlies | Knights | Morell Park East | 0-1 |
9:00 | Rams | Axemen | Morell Park West | 18-0 | ||
10:00 | Rough Riders Practice | Morell Park Ball | - |
Date | Day | Time | Visitor | Home | Field | Score |
Oct. 7 | M | 5:30 | Grizzlies | Axemen | Morell Park West | 0-30 |
5:30 | Rough Riders | Rams | Morell Park East | 0-12 | ||
6:00 | Knights Practice | Morell Park Ball | - | |||
Quarter-Final |
||||||
Oct. 19 | Sa | 9:00 |
5th Grizzlies |
4th Rough Riders |
4th Home Field Morell Park East |
28-16 |
Semi-Finals |
||||||
Oct. 19 | Sa | 9:00 |
3rd Knights |
2nd Axemen |
2nd Home Field Morell Park West |
38-0 |
Oct. 20 | Su | 9:00 | Qtr. Winner Grizzlies |
1st Rams |
1st Home Field |
0-34 |
Finals |
||||||
Oct. 26 | Sa | 9:00 | 3rd Place Game Grizzlies at Axemen |
Home of Highest Seed |
14-28 | |
9:00 | Championship Game Knights at Axemen |
Home of Highest Seed |
24-0 |
Morell Park East is field closest to P. Margaret Bridge. Oromocto fields are located on same block as Oromocto High. Each game will be preceded by a practice. Evening games will start 30 minutes after posted times. Morning and afternoon games will start 60 minutes after posted times. For up to date results and other information, check out our Web Site at www.capitalareafootball.nb.ca On days when it is raining, please call the City of Fredericton Recreation Dept. at 450-1881 to see if the fields are closed. If the fields in Fredericton are closed, we will not play in Oromocto either. Cancelled games will usually be rescheduled for the following Wednesday. Your comments, suggestions or constructive criticisms are appreciated. Terry McIntyre (H) 459-8726, (W) 458-0824, (F) 450-4879, president@capitalareafootball.nb.ca Coaches: |
West End Rough Riders | Mike Lavigne | 457-1353 |
Dave Rioux | 363-4363 | |
New Maryland Rams | Sheldon Downe | 450-7877 |
David West | 459-1970 | |
Nashwaaksis Axemen | Jim Samms | 454-8720 |
Steve Urquhart | 455-8457 | |
Northside Knights | Dan Daigle | 459-8679 |
John Bryden | 459-5450 | |
Oromocto Grizzlies | Gene Heather | 357-7690 |
Kyle Richards | 357-9324 |