CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
C.A.M.F.A. |
"Tim Hortons " Mosquito Tackle League Schedule (Ages 9-11) |
Revised October 9, 2003 |
2003
Date | Day | Time | Visitor | Home | Field | Score |
Aug.18,20 | M,W | 6:00 | Training Camp | Morell Park | - | |
Aug. 25 | M | 6:00 | Assignment to Teams & Team Practices | Morell Park | - | |
Sep. 4 | Th | 6:00 | Jamboree | Morell Park | - | |
Sep. 6 | Sa | 9:00 | Axemen | Rams | Morell Park East | 7-15 |
9:00 | Red Dogs | Knights | Morell Park West | 26-6 | ||
9:00 | Rough Riders | Grizzlies | Oromocto Hubbard | 18-37 | ||
Sep. 8 | M | 5:30 | Knights | Rough Riders | Morell Park East | 8-26 |
5:30 | Grizzlies | Axemen | Morell Park West | 23-17 | ||
5:30 | Rams | Red Dogs | Oromocto Hubbard | 14-28 | ||
Sep. 13 | Sa | 9:00 | Axemen | Knights | Morell Park East | 8-15 |
9:00 | Grizzlies | Rams | Morell Park West | 16-8 | ||
9:00 | Rough Riders | Red Dogs | Oromocto Hubbard | 18-13 | ||
Sep. 15 | M | 5:30 | Rams | Knights | Morell Park East | 0-14 |
5:30 | Rough Riders | Axemen | Morell Park West | 8-14 | ||
5:30 | Red Dogs | Grizzlies | Oromocto Hubbard | 36-6 | ||
Sep. 20 | Sa | 9:00 | Red Dogs | Axemen | Morell Park East | 38-6 |
9:00 | Rams | Rough Riders | Morell Park West | 6-20 | ||
9:00 | Knights | Grizzlies | Oromocto Hubbard | 16-36 | ||
Sep. 22 | M | 5:30 | Rams | Axemen | Morell Park East | 6-10 |
5:30 | Grizzlies | Rough Riders | Morell Park West | 14-14 | ||
5:30 | Knights | Red Dogs | Oromocto Hubbard | 26-22 | ||
Sep. 27 | Sa | 9:00 | Rough Riders | Knights | Morell Park East | 28-6 |
9:00 | Red Dogs | Rams | Morell Park West | 32-6 | ||
9:00 | Axemen | Grizzlies | Oromocto Hubbard | 37-6 | ||
Sep. 29 | M | 5:30 | Knights | Axemen | Morell Park East | 18-14 |
5:30 | Red Dogs | Rough Riders | Morell Park West | 16-8 | ||
5:30 | Rams | Grizzlies | Oromocto Hubbard | 7-16 | ||
Oct. 4 | Sa | 9:00 | Grizzlies | Knights | Morell Park East | 22-6 |
9:00 | Rough Riders | Rams | Morell Park West | 6-6 | ||
9:00 | Axemen | Red Dogs | Oromocto Hubbard | 0-22 |
Date | Day | Time | Visitor | Home | Field | Score |
Oct. 6 | M | 5:30 | Axemen | Rough Riders | Morell Park East | 16-6 |
5:30 | Knights | Rams | Morell Park West | 12-0 | ||
5:30 | Grizzlies | Red Dogs | Oromocto Hubbard | 15-23 | ||
Quarter-Finals |
||||||
Oct. 18 | Sa | 10:30 | 6th Rams |
3rd Rough Riders |
Morell Park East |
0-20 |
10:30 | 5th Axemen |
4th Knights |
Morell Park West |
6-0 | ||
Semi-Finals |
||||||
Oct. 19 | Su | 9:00 | Lowest Qtr. Winner Axemen |
1st Red Dogs |
Oromocto Hubbard |
8-14 |
10:30 | Highest Qtr. Winner Rough Riders |
2nd Grizzlies |
Oromocto Hubbard |
30-9 | ||
Finals |
||||||
Oct. 25 | Sa | 9:00 | 5th Place Game |
Morell Park East |
17-8 | |
Rams | Knights | |||||
9:00 | 3rd Place Game |
Morell Park West |
11-8 | |||
Axemen | Grizzlies | |||||
9:00 | Championship Game |
Oromocto Hubbard |
0-32 | |||
Rough Riders | Red Dogs |
Morell Park is located on
Waterloo Row in Fredericton, next to the Saint John River. Morell Park East is field closest to
Princess Margaret Bridge. Coaches: |
West End Rough Riders | Mike Lavigne | 457-1353 |
Dave Rioux | 363-4363 | |
New Maryland Rams | Jean Guy Lalonde | 454-4062 |
Brian Bilensky | 454-8940 | |
Nashwaaksis Axemen | Tom Morton | 459-1320 |
Josh Gervais | 458-8968 | |
Northside Knights | Dan Daigle | 459-8679 |
Vince Sturgeon | 474-1230 | |
Oromocto Grizzlies | Dave Blanchard | 446-3105 |
Randy Shepperd | 357-7480 | |
Oromocto Red Dogs | Gene Heather | 357-7690 |
Mark Storey | 357-2837 |