CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
"Tim Hortons " Mosquito Tackle League (Ages 9-11) |
2006 Revised October 28, 2006 |
Date | Day | Time | Visitor | Home | Field | Notes |
Aug. 28 | M | 6:00 | Training Camp | Morell Park | - | |
Aug. 30 | W | 6:00 | Assignment to Teams & Team Practices | Morell Park | - | |
Sep. 7 | Th | 5:30 | Jamboree | Morell Park | - | |
Sep. 9 | Sa | 9:00 | Axemen 6 | Rams 14 | Morell Park East | - |
9:00 | Red Dogs 16 | Knights 30 | Morell Park West | - | ||
9:00 | Rough Riders 41 | Grizzlies 8 | Peterson/Gesner | - | ||
Sep. 11 | M | 5:30 | Knights 22 | Rough Riders 40 | Morell Park East | - |
5:30 | Grizzlies 28 | Axemen 8 | Morell Park West | - | ||
5:30 | Rams 28 | Red Dogs 13 | Peterson/Gesner | - | ||
Sep. 16 | Sa | 9:00 | Axemen 16 | Knights 37 | Morell Park East | - |
9:00 | Grizzlies 12 | Rams 14 | Morell Park West | - | ||
9:00 | Rough Riders 44 | Red Dogs 0 | Peterson/Gesner | - | ||
Sep. 18 | M | 5:30 | Rams 34 | Knights 36 | Morell Park East | - |
5:30 | Rough Riders 46 | Axemen 6 | Morell Park West | - | ||
5:30 | Red Dogs 14 | Grizzlies 12 | Peterson/Gesner | - | ||
Sep. 23 | Sa | 8:45 | Association Bottle Drive | TBA | - | |
Sep. 23 | Sa | 5:30 | Red Dogs 6 | Axemen 6 | Morell Park East | Sept. 27 |
1:00 | Rams 24 | Rough Riders 40 | Morell Park West | - | ||
1:00 | Knights 40 | Grizzlies 8 | Peterson/Gesner | - | ||
Sep. 25 | M | 5:30 | Rams 38 | Axemen 14 | Morell Park East | - |
5:30 | Grizzlies 0 | Rough Riders 14 | Morell Park West | - | ||
5:30 | Knights 34 | Red Dogs 6 | Peterson/Gesner | - | ||
Sep. 30 | Sa | 9:00 | Rough Riders 30 | Knights 22 | Morell Park East | - |
9:00 | Red Dogs 6 | Rams 12 | Morell Park West | - | ||
9:00 | Axemen 16 | Grizzlies 12 | Peterson/Gesner | - | ||
Sep. 30 | Sa | 2:00 | Pass, Punt and Kick Competition | Morell Park East | - | |
Oct. 2 | M | 5:30 | Knights 37 | Axemen 0 | Morell Park East | Oct. 3 |
5:30 | Red Dogs 0 | Rough Riders 26 | Morell Park West | Oct. 3 | ||
5:30 | Rams 0 | Grizzlies 24 | Peterson/Gesner | Oct. 3 | ||
Oct. 7 | Sa | 9:00 | Axemen 0 | Rough Riders 33 | Morell Park East | - |
9:00 | Knights 46 | Rams 14 | Morell Park West | - | ||
9:00 | Grizzlies 0 | Red Dogs 12 | Peterson/Gesner | - | ||
Oct. 7 | Sa | 1:00 | Fastest Player Competition | Fredericton High | - |
Date | Day | Time | Visitor | Home | Field | Notes |
Oct. 10 | Tu | 5:30 | Rain Date | TBA | - | |
Oct. 14 | Sa | 9:00 | Grizzlies 14 | Knights 22 | Morell Park East | - |
9:00 | Rough Riders 32 | Rams 8 | Morell Park West | - | ||
9:00 | Axemen 16 | Red Dogs 14 | Peterson/Gesner | - | ||
Quarter-Finals |
||||||
Oct. 22 | Su | 9:00 | 6th Grizzlies 0 |
3rd Rams 8 OT |
3rd Home Field |
Oct. 22 |
Oct. 23 | M | 3:30 | 5th Red Dogs 22 |
4th Axemen 8 |
4th Home Field |
Oct. 23 |
Semi-Finals |
||||||
Oct. 28 | Sa | 9:00 | Fourth Seeded Quarter-Final Winner Red Dogs 0 |
1st Rough Riders 38 |
1st Home Field |
Oct. 28 |
9:00 | Third Seeded Quarter-Final Winner Rams 24 |
2nd
Knights 14 |
2nd
Home Field |
Oct. 28 | ||
Finals |
||||||
Oct. 28 | Sa | 9:00 | 5th Place Game |
Home Field |
Oct. 28 | |
Lowest Seeded Qtr. Loser Grizzlies 22 |
Highest Seeded Qtr. Loser Axemen 8 |
|||||
Oct. 29 | Su | 2:00 | 3rd Place Game |
Home Field |
Oct. 29 | |
Lowest Seeded Semi Loser Red Dogs 0 |
Highest Seeded Semi Loser Knights 24 |
|||||
2:00 | Championship Game |
Home Field |
Oct. 29 | |||
Lowest Seeded Semi Winner Rams 8 |
Highest Seeded Semi Winner Rough Riders 30 |
|