CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
"Tim Hortons" Mosquito League Schedule (Ages 9-11) |
2007 Revised October 27, 2007 |
Date | Day | Time | Visitor | Home | Field | Notes |
Aug. 20,22 | Tu, Th | 6:00 | Training Camp | Lincoln Heights | - | |
Aug. 27 | M | 6:00 | Assignment to Teams & Team Practices | Lincoln Heights | - | |
Sep. 6 | Th | 5:30 | Jamboree | Morell Park | - | |
Sep. 8 | Sa | 9:00 | Mounties 6 | Knights 33 | Morell Park East | Sept. 14 |
9:00 | Rough Riders 26 | Axemen 0 | Morell Park West | - | ||
9:00 | Grizzlies 0 | Rams 20 | Lincoln Heights | - | ||
9:00 | Crush 8 | Red Dogs 11 | Peterson/Gesner | - | ||
Sep. 10 | M | 5:30 | Axemen 8 | Crush 42 | Morell Park East | - |
5:30 | Rams 18 | Mounties 8 | Morell Park West | - | ||
5:30 | Red Dogs 0 | Rough Riders 24 | Lincoln Heights | - | ||
5:30 | Knights 34 | Grizzlies 0 | Peterson/Gesner | - | ||
Sep. 15 | Sa | 9:00 | Red Dogs 8 | Mounties 14 | Morell Park East | - |
9:00 | Rams 0 | Rough Riders 29 | Morell Park West | - | ||
9:00 | Knights 26 | Crush 0 | Lincoln Heights | - | ||
9:00 | Axemen 14 | Grizzlies 0 | Peterson/Gesner | - | ||
Sep. 17 | M | 5:30 | Rough Riders 12 | Knights 32 | Morell Park East | - |
5:30 | Mounties 15 | Axemen 0 | Morell Park West | - | ||
5:30 | Crush 20 | Rams 0 | Lincoln Heights | - | ||
5:30 | Grizzlies 13 | Red Dogs 14 | Peterson/Gesner | - | ||
Sep. 22 | Sa | 8:45 | Association Bottle Drive | TBA | - | |
Sep. 22 | Sa | 1:00 | Mounties 6 | Rough Riders 22 | Morell Park East | - |
1:00 | Axemen 0 | Knights 52 | Morell Park West | - | ||
1:00 | Grizzlies 0 | Crush 48 | Lincoln Heights | - | ||
1:00 | Rams 0 | Red Dogs 0 | Peterson/Gesner | - | ||
Sep. 24 | M | 5:30 | Knights 36 | Rams 12 | Morell Park East | - |
5:30 | Crush 35 | Mounties 0 | Morell Park West | - | ||
5:30 | Red Dogs 14 | Axemen 6 | Lincoln Heights | - | ||
5:30 | Rough Riders 34 | Grizzlies 0 | Peterson/Gesner | - | ||
Sep. 29 | Sa | 9:00 | Axemen 8 | Rams 16 | Morell Park East | - |
9:00 | Red Dogs 0 | Knights 48 | Morell Park West | - | ||
9:00 | Rough Riders 8 | Crush 22 | Lincoln Heights | - | ||
9:00 | Mounties 20 | Grizzlies 0 | Peterson/Gesner | - |
|
Date | Day | Time | Visitor | Home | Field | Notes |
Sep. 29 | Sa | 2:00 | Pass, Punt and Kick Competition | Morell Park East | - | |
Oct. 1 | M | 5:30 | Rams 0 | Rough Riders 21 | Morell Park East | - |
5:30 | Knights 28 | Axemen 0 | Morell Park West | - | ||
5:30 | Crush 11 | Mounties 0 | Lincoln Heights | - | ||
5:30 | Grizzlies 14 | Red Dogs 3 | Peterson/Gesner | - | ||
Oct. 6 | Sa | 9:00 | Grizzlies 0 | Rams 27 | Morell Park East | - |
9:00 | Rough Riders 22 | Axemen 0 | Morell Park West | - | ||
9:00 | Mounties 0 | Knights 38 | Lincoln Heights | - | ||
9:00 | Crush 20 | Red Dogs 8 | Peterson/Gesner | - | ||
Oct. 6 | Sa | 1:00 | Fastest Player Competition | Oromocto High | - | |
Oct. 9 | Tu | 5:30 | Rain Date | TBA | - | |
Quarter-Finals |
||||||
Oct. 13 | Sa | 9:00 | 8th Grizzlies 0 |
1st Knights 44 |
1st Home Field |
- |
9:00 | 7th Axemen 6 |
2nd Crush 36 |
2nd Home Field |
- | ||
9:00 | 6th Mounties 8 |
3rd Rough Riders 16 |
3rd Home Field |
- | ||
9:00 | 5th Red Dogs 14 |
4th Rams 22 |
4th Home Field |
- | ||
Championship Semi-Finals |
||||||
Oct. 20 | Sa | TBA 9:00 |
Fourth Seeded Quarter-Final Winner Rams 0 |
First Seeded Quarter-Final Winner Knights 16 |
Home Field of |
Oct. 21 |
TBA 9:00 |
Third Seeded Quarter-Final Winner Rough Riders 7 |
Second Seeded Quarter-Final Winner Crush 6 |
Home Field of |
Oct. 21 OT |
||
Consolation Semi-Finals |
||||||
Oct. 20 | Sa | 9:00 | Fourth Seeded Quarter-Final Loser Grizzlies 6 |
First Seeded Quarter-Final Loser Red Dogs 19 |
Home Field of |
Oct. 21 |
9:00 | Third Seeded Quarter-Final Loser Axemen 8 |
Second Seeded Quarter-Final Loser Mounties 6 |
Home Field of |
Oct. 21 |
continued |
Finals |
||||||
Oct. 27 | Sa | 9:00 | 7th Place Game |
Home Field of |
Oct. 28 | |
Lowest Seeded Consolation Loser Grizzlies 0 |
Highest Seeded Consolation Loser Mounties 30 |
|||||
9:00 | 5th Place Game |
Home Field of |
Oct. 28 | |||
Lowest Seeded Consolation Winner Axemen 10 |
Highest Seeded Consolation Winner Red Dogs 7 |
|||||
9:00 | 3rd Place Game |
Home Field of |
Oct. 28 |
|||
Lowest Seeded Semi Loser Rams 6 |
Highest Seeded Semi Loser Crush 12 |
|||||
9:00 | Championship Game |
Home Field of |
Oct. 28 | |||
Lowest Seeded Semi Winner Rough Riders 0 |
Highest Seeded Semi Winner Knights 30 |
|
continued |
Coaches: |
West End Rough Riders | Paul DeMerchant | 450-2712 |
New Maryland Rams | Chris O'Connell | 450-3304 |
East End Crush | Jason Gilliss | 470-0494 |
Nashwaaksis Axemen | Dave MacLeod | 452-2885 |
Northside Mounties | Dominic Leach | 453-9893 |
Devon Knights | Vince Sturgeon | 474-1230 |
Oromocto Grizzlies | Steve Spear | 357-1112 |
Oromocto Red Dogs | Jamie Nash | 446-4843 |