CAPITAL AREA MINOR FOOTBALL ASSOCIATION |
"Tim Hortons" Mosquito Tackle Football League Schedule (Ages 9-11) |
2008 Revised October 18, 2008 |
Date | Day | Time | Visitor | Home | Field | Notes |
Aug. 18,20 | M, W | 6:00 | Training Camp | Lincoln Heights | - | |
Aug. 25 | M | 6:00 | Assignment to Teams & Team Practices | Lincoln Heights | - | |
Sep. 4 | Th | 5:30 | Jamboree | Morell Park | - | |
Sep. 6 | Sa | 9:00 | Knights 30 | Rams 23 | Morell Park East | - |
9:00 | Red Dogs 6 | Axemen 0 | Morell Park West | - | ||
9:00 | Rough Riders 0 | Grizzlies 34 | Peterson/Gesner | - | ||
9:00 |
Bye or Practice: Crush |
Lincoln Heights | - | |||
Sep. 8 | M | 5:30 | Axemen 0 | Crush 30 | Morell Park East | - |
5:30 | Red Dogs 46 | Rough Riders 12 | Morell Park West | - | ||
5:30 | Knights 40 | Grizzlies 6 | Peterson/Gesner | - | ||
5:30 | Bye or Practice: Rams | Lincoln Heights | - | |||
Sep. 13 | Sa | 9:00 | Rams 36 | Rough Riders 8 | Morell Park East | - |
9:00 | Knights 28 | Crush 20 | Morell Park West | - | ||
9:00 | Axemen 15 | Grizzlies 0 | Peterson/Gesner | - | ||
9:00 | Bye or Practice: Red Dogs | Hubbard | - | |||
Sep. 15 | M | 5:30 | Rough Riders 6 | Knights 35 | Morell Park East | - |
5:30 | Crush 19 | Rams 14 | Morell Park West | - | ||
5:30 | Grizzlies 0 | Red Dogs 0 | Peterson/Gesner | - | ||
5:30 | Bye or Practice: Axemen | Lincoln Heights | - | |||
Sep. 20 | Sa | 9:00 | Axemen 0 | Knights 32 | Morell Park East | - |
9:00 | Grizzlies 6 | Crush 22 | Morell Park West | - | ||
9:00 | Rams 13 | Red Dogs 12 | Peterson/Gesner | - | ||
9:00 | Bye or Practice: Rough Riders | Lincoln Heights | - | |||
Sep. 20 | Sa | 2:30 | Pass, Punt and Kick Competition | Morell Park East | - | |
Sep. 22 | M | 5:30 | Rough Riders 0 | Axemen 28 | Morell Park East | - |
5:30 | Grizzlies 0 | Rams 22 | Morell Park West | - | ||
5:30 | Crush 32 | Red Dogs 13 | Peterson/Gesner | - | ||
5:30 | Bye or Practice: Knights | Lincoln Heights | - | |||
Sep. 27 | Sa | 8:45 | Association Bottle Drive | Various | - | |
Sep. 27 | Sa | 1:30 | Rams | Axemen | Morell Park East | Oct. 1 |
1:30 | Red Dogs | Knights | Morell Park West | Oct. 1 | ||
1:30 | Crush | Rough Riders | Lincoln Heights | Oct. 1 | ||
1:30 | Bye or Practice: Grizzlies | Peterson/Gesner | Oct. 1 |
|
Date | Day | Time | Visitor | Home | Field | Notes |
Sep. 29 | M | 5:30 | Rams 12 | Crush 14 | Morell Park East | - |
5:30 | Knights 56 | Rough Riders 0 | Morell Park West | - | ||
5:30 | Red Dogs 14 | Grizzlies 8 | Peterson/Gesner | - | ||
5:30 | Bye or Practice: Axemen | Lincoln Heights | - | |||
Oct. 1 | W | 5:30 | Rams 20 | Axemen 0 | Morell Park East | - |
5:30 | Red Dogs 6 | Knights 14 | Morell Park West | - | ||
5:30 | Crush 19 | Rough Riders 0 | Lincoln Heights | - | ||
5:30 | Bye or Practice: Grizzlies | Peterson/Gesner | - | |||
Oct. 4 | Sa | 9:00 | Grizzlies 8 | Knights 41 | Morell Park East | - |
9:00 | Crush 28 | Axemen 6 | Morell Park West | - | ||
9:00 | Rough Riders 8 | Red Dogs 30 | Peterson/Gesner | - | ||
9:00 | Bye or Practice: Rams | Lincoln Heights | - | |||
Oct. 4 | Sa | 1:00 | Fastest Player Competition | Oromocto High | - | |
Oct. 5 | Su | 4:30 | Axemen 8 | Rams 15 | Lincoln Heights | - |
Oct. 6 | M | 5:30 | Rain Date | TBA | - | |
Quarter-Finals |
||||||
Oct. 11 | Sa | 9:00 | 7th Rough Riders 0 |
2nd Crush 58 |
2nd Home Field |
- |
9:00 | 6th Grizzlies 8 |
3rd Rams 37 |
3rd Home Field |
- | ||
9:00 | 5th Axemen 20 |
4th Red Dogs 24 |
4th Home Field |
- | ||
9:00 | Bye: 1st-Knights |
- |
- | |||
Championship Semi-Finals |
||||||
Oct. 18 | Sa | 9:00 | Third Seeded Quarter-Final Winner Red Dogs 8 |
1st Knights 40 |
1st Home Field |
- |
9:00 | Second Seeded Quarter-Final Winner Rams 6 |
First Seeded Quarter-Final Winner Crush 23 |
Home Field of |
- | ||
Consolation Semi-Final |
||||||
Oct. 18 | Sa | 9:00 | Third Seeded Quarter-Final Loser Rough Riders 18 |
Second Seeded Quarter-Final Loser Grizzlies 0 |
Home Field of |
- |
Bye: First Seeded Quarter-Final Loser Axemen |
- |
- |
Finals |
||||||
Oct. 25 | Sa | 9:00 | 5th Place Game |
Home Field of |
- | |
Consolation Semi-Final Winner Rough Riders 0 |
First Seeded
Quarter-Final Loser Axemen 18 |
|||||
9:00 | 3rd Place Game |
Home Field of |
- | |||
Lowest Seeded Champ. Semi Loser Red Dogs 26 |
Highest Seeded Champ. Semi Loser Rams 30 |
|||||
9:00 | Championship Game |
Home Field of |
- | |||
Lowest Seeded Champ. Semi Winner Crush 24 |
Highest Seeded Champ. Semi Winner Knights 6 |
continued |
Morell Park is
located on Waterloo Row in Fredericton, next to the Saint John River. Morell
Park East is field closest to Princess Margaret Bridge. |
|
Coaches: |
West End Rough Riders | Phil Hughes | 472-7897 | machugh@rogers.com |
New Maryland Rams | Mike Lavigne | 443-0004 | michael.lavigne@gmail.com |
East End Crush | Dominic Leach | 453-9893 | dominic.leach@nbed.nb.ca |
Nashwaaksis Axemen | Lee Hoyt | 472-7863 | lhoyt@rogers.com |
Devon Knights | Vince Sturgeon | 474-1230 | sturg@nbnet.nb.ca |
Oromocto Grizzlies | Steve Spear | 357-1112 | sarspear@rogers.com |
Oromocto Red Dogs | Mike McCaffrey | 385-2962 | nbermike@yahoo.ca |