2001 New Maryland Mosquito Rams
New Maryland Mosquito Rams Football |
2001 Roster |
# | Name | Age | Weight | School | # | Name | Age | Weight | School | |
5 | Ryan McNeil | 10 | 62 | Maryland | 29 | Curtis Prime | 9 | 91 | Maryland | |
9 | Matthew McArthur | 10 | 70 | Maryland | 32 | Max Greer | 10 | 70 | Liverpool | |
11 | Brandon Baisley | 11 | 70 | George | 36 |
-- |
-- | -- | -- | |
15 | Jeff Madsen | 10 | 80 | Maryland | 40 | David Kidney | 11 | 105 | George | |
20 | Mark Buckingham | 11 | 100 | George | 44 | Nathan Taylor | 11 | 105 | George | |
22 | Patrick Burtt | 10 | 78 | Liverpool | 48 | Ryan Downe | 11 | 135 | Maryland | |
24 | Grant West | 9 | 80 | G. Creek | 52 |
-- |
-- | -- | -- | |
25 | Anthony Sorensen | 10 | 80 | Maryland | 56 | Jordan Jurcina | 11 | 115 | George | |
26 | Gregory Madsen | 11 | 74 | Albert | 64 | Patrick Downe | 9 | 105 | Maryland | |
27 | Josh Coleman | 10 | 90 | Liverpool | 68 | Bill Gregg | 11 | 120 | George | |
28 | Chris Williams | 10 | 80 | Maryland | 88 | Kevin O'Blenis | 11 | 100 | George |
Coaches: Sheldon Downe, David West, John Prime |
- |
New Maryland Mosquito Rams Football |
2001 Schedule |
Date | Day | Time | Opponent | Field | Score |
Regular Season |
|||||
Sep.10 | M | 5:30 | at Devon Knights | Raceway White | W 12-8 |
Sep.15 | Sa | 9:00 | vs Oromocto Grizzlies | Raceway Yellow | L 8-21 |
Sep.17 | M | 5:30 | vs Nashwaaksis Axemen | Raceway Yellow | L 20-24 |
Sep.22 | Sa | 9:00 | vs West End Rough Riders | Raceway White | W 44-6 |
Sep.29 | Sa | 9:00 | at Oromocto Grizzlies | Oromocto MacKenzie | L 8-24 |
Oct. 1 | M | 5:30 | vs Devon Knights | Raceway White | T 14-14 |
Oct. 9 | Tu | 5:30 | at Nashwaaksis Axemen | Raceway White | L 14-37 |
Oct.13 | Sa | 9:00 | at West End Rough Riders | Albert | W 24-12 |
Playoffs |
|||||
Oct.22 | Su | 3:30 | Oromocto Grizzlies (Capital Area Semi-Final) | Oromocto MacKenzie | W 32-31 |
Oct. 28 | Sa | 9:00 | Nashwaaksis Axemen (Capital Area Final) | Oromocto MacKenzie | L 0-32 |
Season Record 4-5-1 |