
2002 New Maryland Mosquito Rams
| New Maryland Mosquito Rams Football |
| 2002 Roster |
| # | Name | Age | Weight | School | # | Name | Age | Weight | School | |
| 5 | Ryan McNeil | 11 | 70 | Albert | 29 | Curtis Prime | 10 | 97 | Maryland | |
| 9 | Jordan Allen | 10 | 75 | Maryland | 32 | Max Greer | 11 | 80 | Albert | |
| 11 | David Thomas | 9 | 65 | Maryland | 36 |
-- |
-- | -- | -- | |
| 15 | Jeff Madsen | 11 | 90 | Albert | 40 | Chris Seeley | 11 | 110 | George | |
| 20 | Peter Dagsvik | 10 | 100 | Connaught | 44 | Greg Seeley | 11 | 110 | George | |
| 22 | Adam McGathey | 10 | 65 | Liverpool | 48 | Allain Guitard | 10 | 112 | ESA | |
| 24 | Grant West | 10 | 98 | G. Creek | 52 |
-- |
-- | -- | -- | |
| 25 | Patrick Downe | 10 | 101 | Maryland | 56 | Justin Shean | 11 | 85 | ESA | |
| 26 | Keegan Bourgette | 11 | 105 | Maryland | 64 | Josh Price | 11 | 120 | George | |
| 27 | Josh Coleman | 11 | 96 | George | 68 |
-- |
-- | -- | -- | |
| 28 | Jordan McCarty | 10 | 95 | Maryland | 88 | Andrew Taylor | 11 | 150 | Albert |
|
Coaches: Sheldon Downe, David West |
|
Manager: John Prime |
|
- |
|
New Maryland Mosquito Rams Football |
|
2002 Schedule |
| Date | Day | Time | Opponent | Field | Score |
|
Regular Season |
|||||
| Sep. 7 | Sa | 9:00 | at Northside Knights | Morell Park West | W 30-6 |
| Sep. 9 | M | 5:30 | vs Oromocto Grizzlies | Morell Park West | W 21-0 |
| Sep.16 | M | 5:30 | vs Nashwaaksis Axemen | Morell Park East | W 20-0 |
| Sep.21 | Sa | 9:00 | at West End Rough Riders | Morell Park East | W 22-6 |
| Sep.28 | Sa | 9:00 | vs Northside Knights | Morell Park East | W 12-6 |
| Sep.30 | M | 5:30 | at Oromocto Grizzlies | Oromocto Mini | W 38-0 |
| Oct. 5 | Sa | 9:00 | at Nashwaaksis Axemen | Morell Park West | W 18-0 |
| Oct. 7 | M | 5:30 | vs West End Rough Riders | Morell Park East | W 12-0 |
|
Playoffs |
|||||
| Oct.20 | Su | 9:00 | Capital Area Semi-Final vs Oromocto Grizzlies |
Morell Park West | W 34-0 |
| Oct. 26 | Sa | 9:00 | Capital Area Final vs Northside Knights |
Morell Park West | L 0-24 |
|
Season Record 9-1 |