2003 New Maryland Mosquito Rams
New Maryland Mosquito Rams Football |
2003 Roster |
# | Name | Age | Weight | School | # | Name | Age | Weight | School | |
5 |
-- |
-- | -- | -- | 29 | Jordan Allen | 11 | 88 | George | |
9 | Mitchell Bilensky | 10 | 78 | N. Maryland | 32 | Jonathan Neate | 10 | 73 | Liverpool | |
11 | Adam McGathey | 11 | 70 | George | 36 | Chris Bilensky | 11 | 76 | George | |
15 |
-- |
-- | -- | -- | 40 |
-- |
-- | -- | -- | |
20 | Taylor Fong | 10 | 50 | N. Maryland | 44 | Tysen Gee | 12 | 80 | Albert | |
22 |
-- |
-- | -- | -- | 48 | Oliver Dee | 10 | 70 | N. Maryland | |
24 |
-- |
-- | -- | -- | 52 | Colin Moore | 9 | 85 | N. Maryland | |
25 | Garett Gee | 10 | 80 | N. Maryland | 56 | David Thomas | 10 | 90 | N. Maryland | |
26 | Alex Dee | 9 | 85 | N. Maryland | 64 | Brandon Newton | 11 | 125 | George | |
27 | Jordan McCarty | 11 | 112 | George | 68 | Shawn Reid | 10 | 105 | N. Maryland | |
28 | James Fauvelle | 10 | 65 | N. Maryland | 88 | Cameron DeLorey | 10 | 122 | Liverpool |
Coaches: Jean Guy Lalonde, Jon Gee |
Manager: Brian Bilensky |
- |
New Maryland Mosquito Rams Football |
2003 Schedule |
Date | Day | Time | Opponent | Field | Score |
Regular Season |
|||||
Sep. 6 | Sa | 9:00 | vs Nashwaaksis Axemen | Morell Park East | W 15-7 |
Sep. 8 | M | 5:30 | at Oromocto Red Dogs | Oromocto Hubbard | L 14-28 |
Sep. 13 | Sa | 9:00 | vs Oromocto Grizzlies | Morell Park West | L 8-16 |
Sep. 15 | M | 5:30 | at Northside Knights | Morell Park East | L 0-14 |
Sep. 20 | Sa | 9:00 | at West End Rough Riders | Morell Park West | L 6-20 |
Sep. 22 | M | 5:30 | at Nashwaaksis Axemen | Morell Park East | L 6-10 |
Sep. 27 | Sa | 9:00 | vs Oromocto Red Dogs | Morell Park West | L 6-32 |
Sep. 29 | M | 5:30 | at Oromocto Grizzlies | Oromocto Hubbard | L 7-16 |
Oct. 4 | Sa | 9:00 | vs West End Rough Riders | Morell Park West | T 6-6 |
Oct. 6 | M | 5:30 | vs Northside Knights | Morell Park West | L 0-12 |
Playoffs |
|||||
Oct. 18 | Sa | 10:30 | Capital Area Quarter-Final at West End Rough Riders |
Morell Park East | L 0-20 |
Oct. 25 | Sa | 9:00 | Capital Area 5th Place Game at Northside Knights |
Morell Park West | W 17-8 |
Season Record 2-9-1 |