The CFL Trophy Football New Brunswick- Bantam Division (Ages 14-15) Western Conference Champions |
YEAR | CHAMPION | RUNNER-UP |
2002 |
Western Conference Dissolved |
|
2001 | Fredericton Junior Black Kats (C.A.M.F.A) 31 | Hampton Junior Huskies (F.M.F.A.) 7 |
2000 | Fredericton Junior Black Kats (C.A.M.F.A) 18 | Simonds Junior Seabees (F.M.F.A.) 6 |
1999 | Fredericton Junior Black Kats (C.A.M.F.A) 7 | Northside Junior Lions (C.A.M.F.A) 6 |
1998 | Simonds Longhorns (F.M.F.A.) 9 | Saint John Central Outlaws (F.M.F.A.) 0 |
1997 | Simonds Longhorns(F.M.F.A.) 34 | Saint John Central Raiders (F.M.F.A.) 6 |
1996 | Simonds Longhorns (F.M.F.A.) 32 | Fredericton Posse (C.A.M.F.A.) 0 |
1995 | Simonds Longhorns (F.M.F.A.) 26 | Fredericton Posse (C.A.M.F.A.) 0 |
1994 | Saint John Central Raiders (F.M.F.A.) | |
1993 | Kennebecasis Valley Bears (F.M.F.A.) | |
1992 | Simonds Longhorns (F.M.F.A.) | |
1991 | Simonds Longhorns (F.M.F.A.) | |
1990 | Simonds Longhorns (F.M.F.A.) | |
1989 | Simonds Longhorns (F.M.F.A.) | |
1988 | Simonds Longhorns (F.M.F.A.) | |
1987 | Simonds Longhorns (F.M.F.A.) | |
1986 | Simonds Longhorns (F.M.F.A.) |
200
1Capital Area Minor Football Association |
Bantam Division (Ages 14-15) |
Final Standings ( As at Oct. 14, 2001) |
GP | W | L | T | F | A | Pts. | |
Fredericton Junior Black Kats | 9 | 8 | 0 | 1 | 268 | 28 | 17 |
Leo Hayes Junior Lions | 9 | 5 | 4 | 0 | 200 | 124 | 10 |
Oromocto Junior Blues | 9 | 4 | 5 | 0 | 173 | 152 | 8 |
Capital Semi-Final |
Lions 32 | Blues 8 |
Capital Final |
Black Kats 38 | Lions 3 |
N.B.Semi-Final |
Black Kats 32 | Hampton 8 |
N.B. Final |
Black Kats 32 | Tantramar 8 |
Maritime Final |
Sydney 24 | Black Kats 8 |
2000
Football New Brunswick- Bantam Division |
(Ages 14-15) |
Final Standings ( As at Oct. 16, 2000) |
GP | W | L | T | F | A | Pts. | |
Fredericton Junior Black Kats | 6 | 6 | 0 | 0 | 306 | 6 | 12 |
Kennebecasis Valley Jr. Crusaders | 6 | 5 | 1 | 0 | 157 | 96 | 10 |
Simonds Junior Seabees | 6 | 3 | 3 | 0 | 107 | 103 | 6 |
Hampton Hurricanes | 6 | 3 | 3 | 0 | 103 | 93 | 6 |
Saint John Central Outlaws | 6 | 2 | 4 | 0 | 101 | 133 | 4 |
Oromocto Junior Blues | 6 | 2 | 4 | 0 | 72 | 155 | 4 |
Leo Hayes Junior Lions | 6 | 0 | 6 | 0 | 40 | 300 | 0 |
Semi-Finals |
Black Kats 55 | Hampton 0 |
Simonds 14 | Kennebecasis 13 | |
Final |
Black Kats 18 | Simonds 6 |
N.B. Final |
Black Kats 31 | Moncton 0 |
1999
Football New Brunswick- Bantam Division |
(Ages 14-15) |
1999 Final Standings |
GP | W | L | T | F | A | Pts. | |
Leo Hayes Junior Lions | 7 | 7 | 0 | 0 | 189 | 40 | 14 |
Fredericton Junior Black Kats | 7 | 6 | 1 | 0 | 150 | 62 | 12 |
Oromocto Junior Blues | 7 | 5 | 2 | 0 | 138 | 28 | 10 |
Simonds Junior Seabees | 7 | 3 | 4 | 0 | 72 | 111 |
6 |
Saint John Central Outlaws | 7 | 3 | 4 | 0 | 84 | 98 | 6 |
Kennebecasis Valley Bears | 7 | 2 | 5 | 0 | 73 | 109 | 4 |
Hampton Hurricanes | 7 | 2 | 5 | 0 | 90 | 161 | 4 |
Harbour View Junior Vikings | 7 | 0 | 7 | 0 | 6 | 193 | 0 |
Playoffs |
||
Semi- Finals |
Leo Hayes 40 |
Simonds 13 |
|
Fredericton 28 |
Oromocto 1 |
Championship |
Fredericton 7 |
Leo Hayes 6 |
Provincial Championship |
Fredericton Junior Black Kats 8 |
Moncton Junior Knights 6 |
Capital Area Minor Football Association |
Bantam Division (Ages 14,15) |
1999 Final Standings |
GP | W | L | T | F | A | Pts. | |
Leo Hayes Junior Lions | 9 | 9 | 0 | 0 | 221 | 46 | 18 |
Fredericton Junior Black Kats | 9 | 7 | 2 | 0 | 178 | 87 | 14 |
Oromocto Junior Blues | 9 | 5 | 4 | 0 | 145 | 64 | 10 |
Playoffs |
||
Semi-Final | Black Kats 28 | Blues 1 |
Championship | Black Kats 7 | Lions 6 |
Football New Brunswick- Bantam Division |
Ages (14-15) |
1998 Final Standings |
GP | W | L | T | F | A | A | |
Simonds Longhorns | 5 | 5 | 0 | 0 | 194 | 0 | 10 |
Oromocto Junior Blues | 6 | 5 | 1 | 0 | 113 | 58 | 10 |
Saint John Central Outlaws | 6 | 4 | 2 | 0 | 69 | 55 | 8 |
Kennebecasis Valley Bears | 5 | 3 | 2 | 0 | 76 | 42 | 6 |
Fredericton Southside Red Dogs | 6 | 2 | 4 | 0 | 75 | 65 | 4 |
Hampton Hurricanes | 6 | 1 | 5 | 0 | 25 | 135 | 2 |
Fredericton Northside Posse | 6 | 0 | 6 | 0 | 12 | 209 | 0 |
Playoffs |
||
Semi-Finals | Simonds 21 | K. Valley 4 |
Central 24 | Oromocto 0 | |
Finals | Simonds 9 | Central 0 |
Provincial Final | Moncton 21 | Simonds 20 |
Capital Area Minor Football Association |
Bantam Division (Ages 14,15) |
1998 Final Standings |
GP | W | L | T | F | A | Pts. | |
Oromocto Junior Blues | 8 | 7 | 1 | 0 | 181 | 64 | 14 |
Fredericton Southside Red Dogs | 8 | 3 | 5 | 0 | 87 | 89 | 6 |
Fredericton Northside Posse | 8 | 0 | 8 | 0 | 12 | 259 | 0 |
Playoffs |
||
Semi-Final | Red Dogs 14 | Posse 6 |
Final | Blues 22 | Red Dogs 16 |
Football New Brunswick- Bantam Division |
Ages (14-15) |
1997 Final Standings |
Western Conference
GP | W | L | T | F | A | Pts. | |
Simonds Longhorns | 6 | 5 | 0 | 1 | 210 | 41 | 11 |
Kennebecasis Valley Bears | 6 | 4 | 1 | 1 | 110 | 70 | 9 |
Saint John Central Raiders | 6 | 4 | 2 | 0 | 118 | 58 | 8 |
Oromocto Tiger-Cats | 6 | 3 | 3 | 0 | 40 | 96 | 6 |
Hampton Hurricanes | 6 | 3 | 3 | 0 | 58 | 97 | 6 |
Fredericton Posse | 6 | 1 | 5 | 0 | 29 | 88 | 2 |
Fredericton Red Dogs | 6 | 0 | 6 | 0 | 19 | 134 | 0 |
Semi-Finals | Simonds 46 | Oromocto 0 |
Central 14 | K. Valley 12 | |
Finals | Simonds 34 | Central 6 |
Provincial Final | Riverview 32 | Simonds 0 |
Capital Area Minor Football Association |
Bantam Division (Ages 14,15) |
1997 Final Standings |
GP | W | L | T | F | A | Pts. | |
Oromocto Tiger-Cats | 8 | 4 | 4 | 0 | 40 | 108 | 8 |
Fredericton Posse | 8 | 3 | 5 | 0 | 54 | 88 | 6 |
Fredericton Red Dogs | 8 | 0 | 8 | 0 | 19 | 147 | 0 |
Playoffs |
||
Semi-Final | Posse 22 | Red Dogs 0 |
Final | Posse 6 | Tiger-Cats 0 |
1996
Football New Brunswick- Bantam Division |
Ages (14-15) |
1996 Final Standings |
GP | W | L | T | F | A | Pts. | |
Simonds Longhorns | 5 | 5 | 0 | 0 | 149 | 26 | 10 |
Fredericton Red Dogs | 5 | 4 | 0 | 1 | 108 | 149 | 8 |
Fredericton Posse | 6 | 4 | 2 | 0 | 98 | 20 | 8 |
Hampton Hurricanes | 6 | 2 | 2 | 2 | 60 | 92 | 6 |
Saint John Central Raiders | 6 | 2 | 4 | 0 | 43 | 93 | 4 |
Oromocto Tiger-Cats | 6 | 1 | 5 | 0 | 53 | 120 | 2 |
Kennebecasis Valley Bears | 6 | 0 | 5 | 1 | 6 | 152 | 1 |
Playoffs |
||
Semi-Finals | Simonds 45 | Hampton 0 |
Posse 31 | Red Dogs 14 | |
Finals | Simonds 32 | Posse 0 |
Provincial Final | Simonds 28 | Salisbury 22 |
Capital Area Minor Football Association |
Bantam Division (Ages 14,15) |
1996 Final Standings |
GP | W | L | T | F | A | Pts. | |
Fredericton Red Dogs | 7 | 4 | 1 | 2 | 114 | 27 | 10 |
Fredericton Posse | 8 | 4 | 2 | 2 | 110 | 32 | 10 |
Oromocto Tiger-Cats | 8 | 2 | 5 | 1 | 66 | 126 | 5 |
Playoffs |
||
Semi-Final | Red Dogs 34 | Oromocto 0 |
Final | Red Dogs 8 | Posse 6 |